$0.00Cart (0)

5/2/2026 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 19 | -3 |
| Heat 4 | 1 | 4 | -3 |
| Hot Laps 4 | 16.494 | 4 | -3 |
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 2 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 4 |
| 3 | 4 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | 1 |
| 4 | 1 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -3 |
| 5 | 5 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 6 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -3 |
| 7 | 10 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 3 |
| 8 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 9 | 12 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 3 |
| 10 | 11 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 11 | 9 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -2 |
| 12 | 14 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 2 |
| 13 | 17 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 4 |
| 14 | 15 | 8* |
|
Michael Clark Brazil, IN | Brazil, IN | 1 |
| 15 | 13 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -2 |
| 16 | 18 | 8 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 2 |
| 17 | 20 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 3 |
| 18 | 19 | 79 |
|
Ben Voigtschild Bedford, IN | Bedford, IN | 1 |
| 19 | 16 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -3 |
| 20 | 7 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 2 | 3 | 8 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 3 | 4 | 79 |
|
Ben Voigtschild Bedford, IN | Bedford, IN | 1 |
| 4 | 8 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
| 8 | 11 | 4 |
|
Justin Davis | 3 | |
| 9 | 1 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -8 |
| 10 | 10 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 11 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -2 |
| 12 | 12 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 3 | 3 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 4 | 6 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 6 | 7 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 3 |
| 2 | 1 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | -1 |
| 3 | 5 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 7 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 6 | 6 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 7 | 3 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | 3 |
| 2 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -1 |
| 3 | 2 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 4 | 3 | 8* |
|
Michael Clark Brazil, IN | Brazil, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 8 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
| 6 | 7 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 1 |
| 7 | 6 | 4 |
|
Justin Davis | -1 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 3 |
| 2 | 2 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 3 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 4 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 79 |
|
Ben Voigtschild Bedford, IN | Bedford, IN | 1 |
| 6 | 5 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -1 |
| 7 | 7 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.151 |
| 2 | 5 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 15.212 |
| 3 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 15.359 |
| 4 | 2 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 15.918 |
| 5 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 15.958 |
| 6 | 3 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 16.229 |
| 7 | 4 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 16.885 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 15.624 |
| 2 | 3 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 15.730 |
| 3 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.737 |
| 4 | 5 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.830 |
| 5 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.854 |
| 6 | 7 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 17.046 |
| 7 | 4 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 18.034 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | 15.788 |
| 2 | 3 | 8* |
|
Michael Clark Brazil, IN | Brazil, IN | 15.850 |
| 3 | 4 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | 16.005 |
| 4 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 16.204 |
| 5 | 1 | 8 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 16.485 |
| 6 | 5 | 4 |
|
Justin Davis | 17.605 | |
| 7 | 6 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 17.677 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 16.045 |
| 2 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 16.162 |
| 3 | 3 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 16.488 |
| 4 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.494 |
| 5 | 2 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 17.608 |
| 6 | 5 | 79 |
|
Ben Voigtschild Bedford, IN | Bedford, IN | 17.740 |
| 7 | 6 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 17.740 |
Season Stats
- Events4
- Wins-
- Top 5-
- Top 10-





























