$0.00Cart (0)

3/21/2026 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 3 | 6 | -3 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying 1 | 15.286 | 23 | -19 |
| Hot Laps 1 | 15.817 | 8 | -4 |
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 3 | 5 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 4 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 5 | 8 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 3 |
| 6 | 9 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| 7 | 10 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 8 | 13 | 77S* |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 5 |
| 9 | 17 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 8 |
| 10 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -6 |
| 11 | 20 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 9 |
| 12 | 14 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| 13 | 12 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 14 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -12 |
| 15 | 18 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 3 |
| 16 | 19 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 3 |
| 17 | 16 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 18 | 11 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -7 |
| 19 | 15 | 57B |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -4 |
| 20 | 7 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 3 | 7 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 4 |
| 4 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -1 |
| 6 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -3 |
| 7 | 9 | 67L |
|
Braxton Cummings Bedford, IN | Bedford, IN | 2 |
| 8 | 8 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 9 | 10 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 10 | 13 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 3 |
| DNS | 16 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| DNS | 12 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| DNS | 15 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| DNS | 11 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| DNS | 14 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| DNS | 6 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 2 | 1 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 3 | 4 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 4 | 3 | 77S* |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 6 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 7 | 8 | 67L |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 8 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 2 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 3 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 4 | 6 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 3 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -3 |
| 7 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -2 |
| 8 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 2 | 3 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 3 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 2 |
| 4 | 2 | 57B |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 6 | 8 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 2 |
| 7 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 8 | 4 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 3 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 3 | 4 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 4 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 2 |
| 6 | 1 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -5 |
| 7 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 8 | 8 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.484 |
| 2 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.496 |
| 3 | 24 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.570 |
| 4 | 22 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 14.616 |
| 5 | 15 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.681 |
| 6 | 25 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.722 |
| 7 | 1 | 57B |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 14.812 |
| 8 | 7 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 14.843 |
| 9 | 14 | 77S* |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 14.921 |
| 10 | 6 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 14.926 |
| 11 | 21 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14.941 |
| 12 | 30 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 15.012 |
| 13 | 27 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 15.013 |
| 14 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.065 |
| 15 | 19 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.068 |
| 16 | 17 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.073 |
| 17 | 31 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 15.103 |
| 18 | 28 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 15.146 |
| 19 | 29 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.173 |
| 20 | 11 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.216 |
| 21 | 18 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.230 |
| 22 | 23 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.272 |
| 23 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.286 |
| 24 | 26 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 15.351 |
| 25 | 32 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 15.369 |
| 26 | 20 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 15.376 |
| 27 | 16 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.389 |
| 28 | 13 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 15.428 |
| 29 | 2 | 67L |
|
Braxton Cummings Bedford, IN | Bedford, IN | 15.473 |
| 30 | 10 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 15.612 |
| 31 | 9 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 15.612 |
| 32 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 15.612 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.696 |
| 2 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 14.866 |
| 3 | 7 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 14.875 |
| 4 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 15.149 |
| 5 | 1 | 57B |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 15.270 |
| 6 | 2 | 67L |
|
Braxton Cummings Bedford, IN | Bedford, IN | 15.470 |
| 7 | 6 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 15.690 |
| 8 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.817 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.448 |
| 2 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.479 |
| 3 | 6 | 77S* |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 15.035 |
| 4 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 15.111 |
| 5 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.323 |
| 6 | 5 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 15.415 |
| 7 | 1 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 03.817 |
| 8 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 03.817 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.511 |
| 2 | 6 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 14.532 |
| 3 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.111 |
| 4 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 15.262 |
| 5 | 7 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.329 |
| 6 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.425 |
| 7 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 15.706 |
| 8 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.706 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 14.670 |
| 2 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.724 |
| 3 | 3 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 14.891 |
| 4 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 14.906 |
| 5 | 6 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 14.912 |
| 6 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.038 |
| 7 | 2 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 15.145 |
| 8 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 15.427 |
Season Stats
- Events1
- Wins-
- Top 5-
- Top 10-
































