$0.00Cart (0)

10/4/2025 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 15 | 2 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying 2 | 16.031 | 7 | -3 |
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 4 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 2 |
| 3 | 1 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | -2 |
| 4 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -1 |
| 5 | 6 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 6 | 9 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 7 | 11 | 17K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 8 | 12 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 4 |
| 9 | 13 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 4 |
| 10 | 19 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 9 |
| 11 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
| 12 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -7 |
| 13 | 8 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -5 |
| 14 | 14 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | - |
| 15 | 17 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 16 | 10 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -6 |
| 17 | 16 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | -1 |
| 18 | 18 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
| 19 | 20 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 1 |
| 20 | 23 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | 3 |
| 21 | 15 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -6 |
| 22 | 21 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | -1 |
| DNS | 24 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | - |
| DNS | 25 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
| DNS | 22 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 3 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 4 | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 3 |
| 5 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 6 | 8 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 2 |
| 7 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| 8 | 6 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -2 |
| 9 | 9 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 3 | 3 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 17K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 5 | 5 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | - |
| 6 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 7 | 6 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 8 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 1 |
| 2 | 4 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 2 |
| 3 | 5 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 4 | 1 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -3 |
| 5 | 8 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 3 |
| 6 | 6 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
| 7 | 7 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
| 8 | 3 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 14.623 |
| 2 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 14.902 |
| 3 | 2 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 14.980 |
| 4 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.074 |
| 5 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.152 |
| 6 | 6 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 15.328 |
| 7 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.810 |
| 8 | 1 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 16.202 |
| 9 | 8 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 16.202 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 15.009 |
| 2 | 2 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.139 |
| 3 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 15.397 |
| 4 | 8 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.459 |
| 5 | 1 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 15.809 |
| 6 | 7 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 15.935 |
| 7 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.031 |
| 8 | 5 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | 16.899 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 14.663 |
| 2 | 2 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | 14.877 |
| 3 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 14.955 |
| 4 | 1 | 24* |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 15.407 |
| 5 | 4 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.650 |
| 6 | 5 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 15.967 |
| 7 | 7 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 16.097 |
| 8 | 8 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 16.274 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012

























