$0.00Cart (0)

9/1/2024 - The Hill Raceway
Sturgeon Bay, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 10 | -2 |
| Heat 2 | 2 | 6 | -4 |
| Qualifying | 16.286 | 8 | 9 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 5 |
| 2 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 3 | 1 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -2 |
| 4 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 5 | 9 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 4 |
| 6 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 7 | 11 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 4 |
| 8 | 13 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 5 |
| 9 | 15 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 6 |
| 10 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| 11 | 16 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 5 |
| 12 | 19 | 27B |
|
Cole Bokus Utica, IL | Utica, IL | 7 |
| 13 DNF | 5 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -8 |
| 14 DNF | 14 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 15 DNF | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -12 |
| 16 DNF | 20 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 4 |
| 17 DNF | 12 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -5 |
| 18 DNF | 17 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 19 DNF | 18 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 20 DNF | 10 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 3 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 4 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 5 | 6 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 6 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 7 | 7 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 1 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 3 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| 4 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -1 |
| 5 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 6 | 2 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -4 |
| 7 | 7 | 27B |
|
Cole Bokus Utica, IL | Utica, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 2 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 2 |
| 3 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 4 | 1 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -3 |
| 5 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 6 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.632 |
| 2 | 13 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.827 |
| 3 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.927 |
| 4 | 8 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 16.021 |
| 5 | 9 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 16.082 |
| 6 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 16.217 |
| 7 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 16.221 |
| 8 | 17 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.286 |
| 9 | 5 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 16.325 |
| 10 | 18 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 16.348 |
| 11 | 3 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.357 |
| 12 | 11 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.429 |
| 13 | 12 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 16.535 |
| 14 | 15 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.586 |
| 15 | 4 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.686 |
| 16 | 16 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 16.787 |
| 17 | 14 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.789 |
| 18 | 19 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.852 |
| 19 | 20 | 27B |
|
Cole Bokus Utica, IL | Utica, IL | 17.843 |
| 20 | 1 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 19.215 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012

























