$0.00Cart (0)

9/21/2024 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 7 | -2 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying | 14.036 | 5 | 13 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 1 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 3 | 7 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 4 |
| 4 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 5 | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 6 |
| 6 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 7 | 5 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| 8 | 13 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 5 |
| 9 | 10 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 10 | 12 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 2 |
| 11 | 14 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 3 |
| 12 | 18 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 6 |
| 13 | 9 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -4 |
| 14 | 16 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 15 | 17 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 16 | 15 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | -1 |
| 17 | 8 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -9 |
| 18 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -14 |
| 19 | 19 | 29JR |
|
Cameron Kuxhouse Antioch, IL | Antioch, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 2 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 3 | 1 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -2 |
| 4 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 5 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 6 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 7 DNF | 7 | 29JR |
|
Cameron Kuxhouse Antioch, IL | Antioch, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 3 |
| 2 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 3 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 4 | 2 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -2 |
| 5 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 6 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 3 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 4 | 1 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -3 |
| 5 | 6 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 1 |
| 6 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 13.716 |
| 2 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 13.941 |
| 3 | 13 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.945 |
| 4 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 13.973 |
| 5 | 18 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.036 |
| 6 | 17 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.046 |
| 7 | 16 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 14.247 |
| 8 | 3 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 14.258 |
| 9 | 14 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.296 |
| 10 | 19 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 14.314 |
| 11 | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 14.364 |
| 12 | 9 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 14.380 |
| 13 | 1 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 14.413 |
| 14 | 10 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 14.435 |
| 15 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 14.443 |
| 16 | 12 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.490 |
| 17 | 15 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.516 |
| 18 | 5 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 14.583 |
| DNS | 7 | 29JR |
|
Cameron Kuxhouse Antioch, IL | Antioch, IL | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012























