$0.00Cart (0)

4/27/2024 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | - | - |
| Heat 1 | 8 | DNS | - |
| Qualifying 1 | 22 DNF | -7 |
Non Wing Crate Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 2 | 5 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 3 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 4 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 5 | 6 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 6 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 7 | 1 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -6 |
| DNS | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 2 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 3 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 4 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -3 |
| 5 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | - |
| 6 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 7 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 2 | 3 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 3 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 4 | 6 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 5 | 7 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 2 |
| 6 DNF | 1 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -5 |
| 7 DNF | 5 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 13.755 |
| 2 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.816 |
| 3 | 13 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 13.849 |
| 4 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.897 |
| 5 | 19 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 13.941 |
| 6 | 10 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 13.977 |
| 7 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.016 |
| 8 | 12 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 14.027 |
| 9 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.046 |
| 10 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.136 |
| 11 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 14.200 |
| 12 | 16 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 14.249 |
| 13 | 22 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 14.254 |
| 14 | 20 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 14.280 |
| 15 | 21 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 14.411 |
| 16 | 9 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.435 |
| 17 | 11 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.485 |
| 18 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 14.496 |
| 19 | 18 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 14.616 |
| 20 | 17 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.264 |
| 21 DNF | 14 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | |
| 22 DNF | 15 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012


























