$0.00Cart (0)

5/18/2024 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 19 DNF | -2 |
| Heat 3 | 5 | 6 | -1 |
| Qualifying 1 | 14.592 | 15 | -8 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 2 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 3 | 5 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 2 |
| 4 | 6 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 5 | 9 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 |
| 6 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -4 |
| 7 | 14 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 7 |
| 8 | 7 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 9 | 8 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 10 | 10 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 11 | 13 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| 12 | 19 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 7 |
| 13 | 12 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| 14 | 16 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| 15 | 21 | 67 |
|
Miles Doherty Delmar, IA | Delmar, IA | 6 |
| 16 | 22 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 6 |
| 17 DNF | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -6 |
| 18 DNF | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -14 |
| 19 DNF | 17 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| 20 DNF | 20 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 21 DNF | 15 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -6 |
| 22 DNF | 18 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 2 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 3 | 3 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 4 | 1 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -3 |
| 5 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 6 | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 7 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 8 | 8 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 2 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 3 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 4 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -2 |
| 5 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 6 | 6 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | - |
| 7 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 3 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 4 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| 5 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 6 | 5 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 7 | 7 | 67 |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 13.719 |
| 2 | 21 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 13.722 |
| 3 | 14 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 13.985 |
| 4 | 3 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 13.992 |
| 5 | 17 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 13.995 |
| 6 | 18 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.138 |
| 7 | 16 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 14.161 |
| 8 | 19 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 14.259 |
| 9 | 6 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.276 |
| 10 | 11 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 14.290 |
| 11 | 12 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 14.292 |
| 12 | 9 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.347 |
| 13 | 20 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.413 |
| 14 | 13 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 14.510 |
| 15 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.592 |
| 16 | 10 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 14.690 |
| 17 | 5 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 14.880 |
| 18 | 22 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 14.949 |
| 19 | 15 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 14.993 |
| 20 | 1 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.028 |
| 21 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.150 |
| DNS | 4 | 67 |
|
Miles Doherty Delmar, IA | Delmar, IA | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012



























