$0.00Cart (0)

7/28/2024 - Angell Park Speedway
Sun Prairie, WI
Pit Gates Open @ 2:00 pm
Pill Draw @ 3:00 - 4:15 pm
Driver's Meeting @ 4:30 pm
Engine Heat @ 5:00 pm
Opening Ceremonies @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 11 | -2 |
| Heat 2 | 4 | 5 | -1 |
| Qualifying | 14.840 | 2 | 6 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 7 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 5 |
| 3 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 4 | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -2 |
| 5 | 8 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 6 | 6 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 7 | 10 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 8 | 13 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 5 |
| 9 | 14 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 5 |
| 10 | 5 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -5 |
| 11 | 9 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| 12 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 13 | 16 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 3 |
| 14 | 12 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 15 | 22 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 7 |
| 16 | 20 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 4 |
| 17 | 21 | 44 |
|
Jordan Miklas Watertown, WI | Watertown, WI | 4 |
| 18 | 18 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 19 | 17 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -2 |
| 20 | 19 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 21 DNF | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -17 |
| 22 DNF | 15 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 2 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 3 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 4 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 5 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 6 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 7 | 8 | 44 |
|
Jordan Miklas Watertown, WI | Watertown, WI | 1 |
| 8 | 7 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 3 | 3 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 4 | 5 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 5 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 6 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 7 DNF | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 2 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 3 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 4 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 5 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 6 | 5 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 7 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 14.742 |
| 2 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.840 |
| 3 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.907 |
| 4 | 18 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 14.924 |
| 5 | 17 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.991 |
| 6 | 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.043 |
| 7 | 13 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.056 |
| 8 | 22 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.082 |
| 9 | 16 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.094 |
| 10 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.109 |
| 11 | 6 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.114 |
| 12 | 14 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.263 |
| 13 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.300 |
| 14 | 19 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.360 |
| 15 | 20 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.402 |
| 16 | 9 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.440 |
| 17 | 21 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.457 |
| 18 | 4 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.562 |
| 19 | 11 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 15.590 |
| 20 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.734 |
| 21 | 12 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.948 |
| 22 | 15 | 44 |
|
Jordan Miklas Watertown, WI | Watertown, WI | 16.186 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012


























