$0.00Cart (0)

7/27/2024 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 4 | 8 | |
| Hot Laps 1 | 14.941 | 4 | 8 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 4 |
| 2 | 1 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -1 |
| 3 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 3 |
| 4 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 5 | 7 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 6 | 8 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 7 | 14 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 7 |
| 8 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -6 |
| 9 | 11 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 2 |
| 10 | 10 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 11 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -7 |
| 12 | 9 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -3 |
| 13 | 18 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 5 |
| 14 | 16 | 29OG |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 15 | 19 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 4 |
| 16 | 12 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -4 |
| 17 | 15 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | -2 |
| 18 DNF | 13 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -5 |
| 19 DNF | 17 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -2 |
| 20 DNF | 20 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | - |
| DNS | 21 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 2 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 3 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 4 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 5 | 1 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -4 |
| 6 | 8 | 29OG |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -2 |
| 8 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 2 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 3 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 4 | 1 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -3 |
| 5 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 6 | 7 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 4 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 5 | 6 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 1 |
| 6 DNF | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -2 |
| Top 6 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | |
| 2 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | |
| 3 | 11 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | |
| 4 | 12 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | |
| 5 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | |
| 6 | 19 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | |
| 7 | 13 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | |
| 8 | 15 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | |
| 9 | 14 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | |
| 10 | 3 | 59 |
|
Derek Crane Racine, WI | Racine, WI | |
| 11 | 10 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | |
| 12 | 20 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | |
| 13 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | |
| 14 | 18 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | |
| 15 | 17 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | |
| 16 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | |
| 17 | 1 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | |
| 18 | 9 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | |
| 19 | 8 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | |
| 20 | 21 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | |
| 21 | 22 | 29OG1 |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | |
| DNS | 16 | 29OG |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.751 |
| 2 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 14.848 |
| 3 | 11 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 14.927 |
| 4 | 12 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.941 |
| 5 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.045 |
| 6 | 19 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.189 |
| 7 | 13 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.210 |
| 8 | 15 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.258 |
| 9 | 14 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.272 |
| 10 | 3 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 15.284 |
| 11 | 10 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.391 |
| 12 | 20 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.444 |
| 13 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.497 |
| 14 | 18 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.570 |
| 15 | 17 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.681 |
| 16 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.712 |
| 17 | 1 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.812 |
| 18 | 9 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 15.871 |
| 19 | 8 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.016 |
| 20 | 21 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 16.109 |
| 21 | 22 | 29OG1 |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | |
| DNS | 16 | 29OG |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012


























