$0.00Cart (0)

5/25/2024 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 9 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying | 15.375 | 11 | 5 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 2 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 3 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 4 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 5 | 6 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 1 |
| 6 | 5 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 7 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 8 | 12 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 4 |
| 9 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 10 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 4 |
| 11 | 16 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 5 |
| 12 | 9 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -3 |
| 13 | 11 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -2 |
| 14 | 15 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 15 | 18 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 16 | 20 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 4 |
| 17 | 17 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 18 | 22 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 4 |
| 19 | 21 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 20 | 19 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -1 |
| 21 | 23 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 2 |
| 22 DNF | 24 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 2 |
| 23 DNF | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -20 |
| 24 DNF | 13 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 2 | 2 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 3 | 4 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 4 | 3 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 5 | 7 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 2 |
| 6 | 6 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | - |
| Top 6 transfer | ||||||
| 7 DNF | 9 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 2 |
| 8 DNF | 8 | 8 |
|
Daniel Nelson Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 9 DNF | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 4 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 5 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 6 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 8 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 9 DNF | 9 | 8 |
|
Daniel Nelson Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 2 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 3 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | - |
| 4 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -2 |
| 5 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| 6 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 8 | 6 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -2 |
| 9 DNF | 9 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 1 |
| 2 | 4 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 2 |
| 3 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 3 |
| 4 | 1 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -3 |
| 5 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -2 |
| 6 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -2 |
| 8 | 9 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 1 |
| 9 DNF | 8 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.784 |
| 2 | 12 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 14.958 |
| 3 | 24 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 14.983 |
| 4 | 21 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.064 |
| 5 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.088 |
| 6 | 7 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.269 |
| 7 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.294 |
| 8 | 18 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.307 |
| 9 | 25 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.312 |
| 10 | 20 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.324 |
| 11 | 16 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.375 |
| 12 | 1 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 15.398 |
| 13 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.461 |
| 14 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.494 |
| 15 | 8 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.510 |
| 16 | 9 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.562 |
| 17 | 15 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.699 |
| 18 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.712 |
| 19 | 22 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.726 |
| 20 | 14 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.859 |
| 21 | 11 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.065 |
| 22 | 19 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.380 |
| 23 | 3 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.803 |
| 24 | 23 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 17.917 |
| 25 | 26 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 18.057 |
| 26 | 13 | 8 |
|
Daniel Nelson Winthrop Harbor, IL | Winthrop Harbor, IL | 21.500 |
| 27 DNF | 27 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012
































