$0.00Cart (0)

10/19/2024 - Dirt Oval at Route 66
Joliet, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 12 | -2 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying | 18.135 | 6 | -1 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 7 |
| 2 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 3 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | - |
| 4 | 7 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 3 |
| 5 | 6 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 6 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 7 | 9 | 29JR |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 2 |
| 8 | 13 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 5 |
| 9 | 11 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 2 |
| 10 | 15 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 5 |
| 11 | 17 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 6 |
| 12 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| 13 | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -8 |
| 14 | 21 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 7 |
| 15 | 12 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -3 |
| 16 | 14 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -2 |
| 17 | 16 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -1 |
| 18 DNF | 2 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -16 |
| 19 DNF | 18 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| DNS | 20 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| DNS | 19 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 2 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 3 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 4 | 4 | 29JR |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 5 | 7 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 6 | 6 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | - |
| 7 | 5 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -2 |
| 8 | 9 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 9 | 8 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 10 | 10 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 11 | 11 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 2 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 3 | 2 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 4 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 4 |
| 5 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 2 |
| 6 | 6 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 7 | 9 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| 8 | 5 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -3 |
| 9 | 10 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 1 |
| 10 | 1 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | -9 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29JR |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 17.745 |
| 2 | 6 | 8 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 17.800 |
| 3 | 9 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 17.935 |
| 4 | 20 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 18.018 |
| 5 | 10 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 18.090 |
| 6 | 5 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 18.135 |
| 7 | 18 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 18.144 |
| 8 | 21 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 18.144 |
| 9 | 8 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 18.153 |
| 10 | 16 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 18.310 |
| 11 | 13 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 18.332 |
| 12 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 18.389 |
| 13 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 18.423 |
| 14 | 4 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 18.438 |
| 15 | 12 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 18.503 |
| 16 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 18.525 |
| 17 | 19 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 18.562 |
| 18 | 14 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 18.596 |
| 19 | 11 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 18.677 |
| 20 | 17 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 18.770 |
| 21 | 15 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 18.925 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012


























