$0.00Cart (0)

10/18/2024 - Dirt Oval at Route 66
Joliet, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 18 DNF | -14 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying | 17.917 | 1 | 5 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 3 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 3 | 8 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 5 |
| 4 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 5 | 11 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 6 |
| 6 | 7 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 7 | 6 | 8 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -1 |
| 8 | 14 | 29JR |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 6 |
| 9 | 9 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 10 | 12 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 2 |
| 11 | 10 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | -1 |
| 12 | 15 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 3 |
| 13 | 16 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 3 |
| 14 | 18 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 15 | 19 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 4 |
| 16 DNF | 1 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -15 |
| 17 DNF | 20 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 3 |
| 18 DNF | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -14 |
| 19 DNF | 13 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -6 |
| DNS | 17 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 3 |
| 2 | 1 | 8 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -1 |
| 3 | 2 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 4 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 5 | 7 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 6 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 7 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 8 DNF | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 9 DNF | 9 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | - |
| DNS | 10 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 2 | 4 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 3 | 7 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 4 |
| 4 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 5 | 5 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 6 | 3 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -3 |
| 7 | 9 | 29JR |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 2 |
| 8 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 9 | 10 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 10 DNF | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -4 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 17.917 |
| 2 | 13 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 18.145 |
| 3 | 9 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 18.183 |
| 4 | 19 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 18.277 |
| 5 | 20 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 18.287 |
| 6 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 18.301 |
| 7 | 8 | 8 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 18.323 |
| 8 | 15 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 18.453 |
| 9 | 2 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 18.516 |
| 10 | 17 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 18.518 |
| 11 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 18.554 |
| 12 | 3 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 18.613 |
| 13 | 16 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 18.680 |
| 14 | 5 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 18.689 |
| 15 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 18.700 |
| 16 | 12 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 18.748 |
| 17 | 4 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 18.767 |
| 18 | 14 | 29JR |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 18.916 |
| 19 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 19.187 |
| 20 | 18 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 19.300 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012

























