$0.00Cart (0)

7/12/2024 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 11 | -8 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying | 16.039 | 7 | -1 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 7 |
| 2 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 3 | 6 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 3 |
| 4 | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -2 |
| 5 | 15 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 10 |
| 6 | 5 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 7 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 8 | 9 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 9 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -5 |
| 10 | 12 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 11 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -8 |
| 12 | 16 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 4 |
| 13 | 13 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 14 | 17 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 3 |
| 15 | 10 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -5 |
| 16 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -5 |
| 17 | 19 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 2 |
| 18 | 22 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 4 |
| 19 | 18 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 20 | 20 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 21 DNF | 14 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -7 |
| 22 DNF | 21 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 1 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 3 | 2 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 4 | 5 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 5 | 6 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 6 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 2 |
| 7 | 7 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | - |
| 8 | 3 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 2 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 2 |
| 3 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 4 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 5 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 6 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 7 | 6 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 2 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 1 |
| 3 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 4 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 5 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 6 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | - |
| 7 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.742 |
| 2 | 14 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.848 |
| 3 | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.915 |
| 4 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 16.005 |
| 5 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 16.010 |
| 6 | 13 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 16.011 |
| 7 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.039 |
| 8 | 8 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 16.123 |
| 9 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.148 |
| 10 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 16.170 |
| 11 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 16.180 |
| 12 | 16 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 16.213 |
| 13 | 21 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 16.236 |
| 14 | 20 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.290 |
| 15 | 19 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.436 |
| 16 | 18 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 16.514 |
| 17 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.528 |
| 18 | 17 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 16.531 |
| 19 | 9 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 16.619 |
| 20 | 22 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.674 |
| 21 | 10 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.740 |
| 22 | 12 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.998 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012



























