$0.00Cart (0)

9/23/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 7 | -6 |
| Heat 3 | 3 | 3 | - |
| Qualifying 1 | 14.479 | 6 | 14 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 8 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 6 |
| 3 | 7 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 4 |
| 4 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 5 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 6 | 10 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 4 |
| 7 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -6 |
| 8 | 11 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 9 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -6 |
| 10 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -4 |
| 11 | 13 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 2 |
| 12 | 9 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -3 |
| 13 | 19 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 6 |
| 14 | 15 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 15 | 14 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 16 | 12 | 66 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -4 |
| 17 | 17 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 18 | 20 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 2 |
| 19 | 18 | 24J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 20 | 22 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 2 |
| 21 | 23 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 2 |
| 22 | 21 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| 23 | 24 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | 1 |
| 24 DNF | 16 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 2 |
| 2 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -1 |
| 3 | 4 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 4 | 7 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 3 |
| 5 | 9 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 4 |
| 6 | 8 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -2 |
| 8 | 2 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -6 |
| 9 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 10 | 6 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 2 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 3 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 4 | 4 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 5 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 6 | 8 | 24J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 8 | 6 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -2 |
| 9 | 10 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 10 | 9 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | - |
| 2 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 3 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -2 |
| 5 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 6 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| Top 6 transfer | ||||||
| 7 | 8 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 8 | 9 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 1 |
| 9 | 7 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | - |
| 2 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 3 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 4 | 5 | 66 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 1 |
| 5 | 2 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -3 |
| 6 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| 8 | 8 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
| 9 | 6 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.302 |
| 2 | 24 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.375 |
| 3 | 23 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.415 |
| 4 | 21 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.439 |
| 5 | 12 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.459 |
| 6 | 20 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.479 |
| 7 | 19 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 14.593 |
| 8 | 17 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 14.605 |
| 9 | 7 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 14.691 |
| 10 | 26 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 14.695 |
| 11 | 9 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 14.705 |
| 12 | 13 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 14.784 |
| 13 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 14.943 |
| 14 | 4 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 14.956 |
| 15 | 16 | 66 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 14.980 |
| 16 | 28 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 14.989 |
| 17 | 3 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.006 |
| 18 | 10 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 15.072 |
| 19 | 15 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.081 |
| 20 | 18 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | 15.107 |
| 21 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.150 |
| 22 | 14 | 24J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.174 |
| 23 | 22 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.222 |
| 24 | 8 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.230 |
| 25 | 5 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.649 |
| 26 | 11 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 15.683 |
| 27 DNF | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | |
| DNS | 27 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012
































