$0.00Cart (0)

10/21/2023 - Gas City I-69 Speedway
Gas City, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Strong Than Steel Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 8 | 2 |
| Heat 1 | 3 | 4 | -1 |
| Qualifying 1 | 12.847 | 4 | 5 |
Strong Than Steel Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 3 |
| 2 | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 3 | 1 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | -2 |
| 4 | 8 | 18S |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 4 |
| 5 | 2 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | -3 |
| 6 | 5 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 7 | 6 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | -1 |
| 8 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 9 | 14 | 75 |
|
John Gurley Osceola, IN | Osceola, IN | 5 |
| 10 | 18 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 8 |
| 11 | 17 | 2 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 6 |
| 12 | 15 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 3 |
| 13 | 13 | 99 |
|
Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | - |
| 14 | 11 | 5 |
|
Gary Cummins Lebanon, IN | Lebanon, IN | -3 |
| 15 | 20 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | 5 |
| 16 | 12 | 90S |
|
Patrick Stewart Jamestown, IN | Jamestown, IN | -4 |
| 17 | 19 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | 2 |
| 18 | 7 | 199 |
|
Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | -11 |
| 19 | 9 | 31 |
|
Dan Ingram Indianapolis, IN | Indianapolis, IN | -10 |
| 20 | 16 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 2 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 3 | 1 | 199 |
|
Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | -2 |
| 4 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 5 | 7 | 99 |
|
Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 2 |
| 6 | 5 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | -1 |
| 7 | 6 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 3 | 3 | 18S |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
| 4 | 1 | 5 |
|
Gary Cummins Lebanon, IN | Lebanon, IN | -3 |
| 5 | 6 | 75 |
|
John Gurley Osceola, IN | Osceola, IN | 1 |
| 6 | 5 | 2 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -1 |
| 7 | 7 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 3 |
| 2 | 1 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | -1 |
| 3 | 2 | 31 |
|
Dan Ingram Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 5 | 90S |
|
Patrick Stewart Jamestown, IN | Jamestown, IN | 1 |
| 5 | 6 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 6 DNF | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 12.496 |
| 2 | 12 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 12.795 |
| 3 | 11 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 12.845 |
| 4 | 9 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 12.847 |
| 5 | 15 | 18S |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 12.982 |
| 6 | 20 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 13.120 |
| 7 | 14 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 13.125 |
| 8 | 7 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 13.130 |
| 9 | 4 | 31 |
|
Dan Ingram Indianapolis, IN | Indianapolis, IN | 13.487 |
| 10 | 2 | 199 |
|
Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | 13.530 |
| 11 | 6 | 5 |
|
Gary Cummins Lebanon, IN | Lebanon, IN | 13.768 |
| 12 | 16 | 90 |
|
Clayton Stewart Jamestown, IN | Jamestown, IN | 13.780 |
| 13 | 19 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | 13.815 |
| 14 | 17 | 2 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 14.011 |
| 15 | 3 | 90S |
|
Patrick Stewart Jamestown, IN | Jamestown, IN | 14.044 |
| 16 | 8 | 72 |
|
Jarrett Thomas Paxton, IL | Paxton, IL | 14.212 |
| 17 | 13 | 75 |
|
John Gurley Osceola, IN | Osceola, IN | 14.378 |
| 18 | 18 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 14.524 |
| 19 | 10 | 99 |
|
Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 14.801 |
| 20 | 1 | 4 |
|
Scott Hermanson Rensselaer, IN | Rensselaer, IN | 15.089 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012


















