$0.00Cart (0)

10/7/2023 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 10 | -4 |
| Heat 3 | 6 | 7 | -1 |
| Qualifying 3 | 18.832 | 6 | 1 |
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 2 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 3 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 1 |
| 4 | 7 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 3 |
| 5 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -4 |
| 6 | 17 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 11 |
| 7 | 6 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 8 | 9 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 |
| 9 | 5 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | -4 |
| 10 | 10 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 11 | 13 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 2 |
| 12 | 14 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 13 | 19 | 4* |
|
Trey McGranahan Avon, IN | Avon, IN | 6 |
| 14 | 11 | 22* |
|
Koby Barksdale Norman, OK | Norman, OK | -3 |
| 15 | 18 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 3 |
| 16 | 15 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -1 |
| 17 | 20 | 4 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 3 |
| 18 | 16 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | -2 |
| 19 | 12 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -7 |
| 20 | 8 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | 7 |
| 2 | 3 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 1 |
| 3 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 4 | 7 | 4* |
|
Trey McGranahan Avon, IN | Avon, IN | 3 |
| 5 | 2 | 4 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 10 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 4 |
| 7 | 11 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | 4 |
| 8 | 5 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -3 |
| 9 | 12 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 3 |
| 10 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -4 |
| 11 | 4 | 41A |
|
Owen Barr North Vernon, IN | North Vernon, IN | -7 |
| 12 | 9 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 5 |
| 2 | 1 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | -1 |
| 3 | 3 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 4 | 8 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 4 |
| 5 | 5 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 7 | 9 | 41A |
|
Owen Barr North Vernon, IN | North Vernon, IN | 2 |
| 8 | 7 | 4* |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 9 | 2 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 4 |
| 2 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 3 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 4 | 2 | 22* |
|
Koby Barksdale Norman, OK | Norman, OK | -2 |
| 5 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 4 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 7 | 9 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 2 |
| 8 | 4 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | -4 |
| 9 | 6 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 3 |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 3 | 3 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | - |
| 4 | 1 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -3 |
| 5 | 7 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -1 |
| 7 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 8 | 9 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 16.167 |
| 2 | 7 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 16.392 |
| 3 | 9 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 16.480 |
| 4 | 8 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | 16.606 |
| 5 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 16.712 |
| 6 | 1 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.767 |
| 7 | 4 | 4* |
|
Trey McGranahan Avon, IN | Avon, IN | 17.138 |
| 8 | 5 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 17.403 |
| 9 | 3 | 41A |
|
Owen Barr North Vernon, IN | North Vernon, IN | 18.133 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | 17.221 |
| 2 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 17.507 |
| 3 | 9 | 22* |
|
Koby Barksdale Norman, OK | Norman, OK | 17.593 |
| 4 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 17.633 |
| 5 | 2 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 17.738 |
| 6 | 3 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | 18.037 |
| 7 | 5 | 4 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 18.069 |
| 8 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 18.208 |
| 9 | 8 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 18.349 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 17.761 |
| 2 | 6 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 17.930 |
| 3 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 18.385 |
| 4 | 4 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 18.577 |
| 5 | 8 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 18.737 |
| 6 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 18.832 |
| 7 | 1 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 18.848 |
| DNS | 9 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 18.848 |
| DNS | 5 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 18.848 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012



























