$0.00Cart (0)

9/2/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 10 | 9 | 1 |
| Heat 2 | 8 | 10 | -2 |
| Qualifying 1 | 16.539 | 23 | -16 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 6 |
| 2 | 8 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 6 |
| 3 | 4 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 4 | 11 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 7 |
| 5 | 6 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 6 | 14 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 8 |
| 7 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -2 |
| 8 | 12 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 4 |
| 9 | 21 | 7L |
|
Tate Hensley Trevor, WI | Trevor, WI | 12 |
| 10 | 15 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 11 | 24 | 66 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 13 |
| 12 | 17 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 5 |
| 13 | 18 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 5 |
| 14 | 20 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 6 |
| 15 | 10 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -5 |
| 16 | 13 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -3 |
| 17 | 19 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 18 | 23 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 5 |
| 19 | 16 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -3 |
| 20 | 22 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 21 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -20 |
| 22 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -20 |
| 23 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -20 |
| DQ | 9 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 2 | 1 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 3 | 3 | 7L |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 4 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 5 | 2 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -3 |
| 6 | 6 | 66 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| Top 6 transfer | ||||||
| 7 | 8 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 8 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 9 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 10 | 7 | 9X |
|
Tom Brown Salem, WI | Salem, WI | -3 |
| 11 | 11 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 2 | 1 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 3 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 4 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | - |
| 5 | 5 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 6 | 8 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 8 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 9 | 9 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 10 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 2 | 1 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 3 | 3 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 4 | 6 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 5 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 6 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 7L |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 8 | 10 | 66 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 2 |
| 9 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 10 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 2 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 3 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 4 | 3 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -1 |
| 5 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 6 | 6 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
| Top 6 transfer | ||||||
| 7 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 8 | 9 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 9 | 8 | 9X |
|
Tom Brown Salem, WI | Salem, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 15.498 |
| 2 | 11 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.550 |
| 3 | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.559 |
| 4 | 28 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.651 |
| 5 | 9 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.669 |
| 6 | 17 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.685 |
| 7 | 23 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.761 |
| 8 | 16 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.790 |
| 9 | 1 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.797 |
| 10 | 21 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.820 |
| 11 | 12 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.825 |
| 12 | 18 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.831 |
| 13 | 22 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.939 |
| 14 | 27 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.957 |
| 15 | 24 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.960 |
| 16 | 6 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 16.123 |
| 17 | 20 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 16.163 |
| 18 | 19 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 16.184 |
| 19 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.203 |
| 20 | 25 | 7L |
|
Tate Hensley Trevor, WI | Trevor, WI | 16.228 |
| 21 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.272 |
| 22 | 29 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 16.485 |
| 23 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.539 |
| 24 | 2 | 9X |
|
Tom Brown Salem, WI | Salem, WI | 16.632 |
| 25 | 4 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.667 |
| 26 | 14 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.881 |
| 27 | 15 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 17.012 |
| 28 | 26 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 17.261 |
| DNS | 10 | 66 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012

































