$0.00Cart (0)

8/5/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 25 | 23 | 2 |
| B Feature 1 | 6 | 7 | -1 |
| Heat 3 | 8 | 8 | - |
| Qualifying 1 | 16.264 | 24 | -5 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 5 |
| 2 | 1 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 3 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -1 |
| 4 | 11 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 7 |
| 5 | 5 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 6 | 10 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 4 |
| 7 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 8 | 9 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 9 | 8 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 10 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -6 |
| 11 | 13 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 2 |
| 12 | 19 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 7 |
| 13 | 15 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 |
| 14 | 16 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 |
| 15 | 14 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 16 | 21 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 5 |
| 17 | 17 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 18 | 24 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 6 |
| 19 | 18 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
| 20 | 22 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 2 |
| 21 | 20 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -1 |
| 22 | 12 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -10 |
| 23 | 25 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 24 | 3 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -21 |
| DNS | 23 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 4 |
| 2 | 1 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -1 |
| 3 | 2 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -1 |
| 4 | 3 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 5 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 6 | 7 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 8 | 13 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 5 |
| 9 | 9 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | - |
| 10 | 8 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | -2 |
| 11 | 10 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | -1 |
| 12 | 11 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 13 | 12 | 66 |
|
Will Lynn Zion, IL | Zion, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 2 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 3 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 4 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -2 |
| 5 | 8 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 3 |
| 6 | 5 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -1 |
| 8 | 7 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 9 | 11 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 2 |
| 10 | 9 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | -1 |
| 11 | 10 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 2 | 2 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | - |
| 3 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 4 | 3 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 5 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 6 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -3 |
| 9 | 9 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 10 DNF | 10 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 3 | 3 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 4 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -3 |
| 5 | 5 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 6 | 6 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| Top 6 transfer | ||||||
| 7 | 7 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | - |
| 8 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 9 | 9 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | - |
| 10 | 10 | 66 |
|
Will Lynn Zion, IL | Zion, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.405 |
| 2 | 18 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.447 |
| 3 | 13 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.518 |
| 4 | 21 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.617 |
| 5 | 24 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.620 |
| 6 | 30 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.700 |
| 7 | 17 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.710 |
| 8 | 25 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.780 |
| 9 | 12 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.822 |
| 10 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.830 |
| 11 | 15 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.854 |
| 12 | 29 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.857 |
| 13 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.889 |
| 14 | 28 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.890 |
| 15 | 9 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.897 |
| 16 | 4 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.973 |
| 17 | 11 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.049 |
| 18 | 20 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.057 |
| 19 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 16.063 |
| 20 | 23 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.090 |
| 21 | 8 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 16.136 |
| 22 | 7 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 16.153 |
| 23 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.208 |
| 24 | 19 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.264 |
| 25 | 27 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 16.265 |
| 26 | 31 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 16.269 |
| 27 | 16 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | 16.387 |
| 28 | 1 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.629 |
| 29 | 14 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.880 |
| 30 | 10 | 66 |
|
Will Lynn Zion, IL | Zion, IL | 17.051 |
| DQ | 3 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 15.754 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012


































