$0.00Cart (0)

7/15/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 14 | -2 |
| Heat 1 | 4 | 4 | - |
| Qualifying 1 | 15.506 | 13 | -10 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 2 | 7 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 5 |
| 3 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 4 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 5 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 6 | 9 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 7 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 4 |
| 8 | 13 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 5 |
| 9 | 8 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 10 | 17 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 7 |
| 11 | 6 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -5 |
| 12 | 18 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 6 |
| 13 | 10 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 14 | 12 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| 15 | 14 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
| 16 | 20 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 4 |
| 17 | 22 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 5 |
| 18 | 21 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 3 |
| 19 | 19 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 20 | 15 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -5 |
| 21 | 16 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -5 |
| 22 | 23 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 23 | 24 | 9 |
|
Joe Cravens Johnsberg, IL | Johnsberg, IL | 1 |
| 24 | 1 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 2 |
| 2 | 1 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
| 3 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 3 |
| 4 | 4 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 5 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 6 | 9 | 9 |
|
Joe Cravens Johnsberg, IL | Johnsberg, IL | 3 |
| Top 6 transfer | ||||||
| 7 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -5 |
| 8 | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -3 |
| DNS | 8 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| DNS | 10 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| DNS | 11 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| DNS | 12 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 2 | 1 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -1 |
| 3 | 3 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 4 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 5 | 5 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
| 6 | 10 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 4 |
| Top 6 transfer | ||||||
| 7 | 6 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
| 8 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -1 |
| 9 | 8 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| 10 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 2 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| 3 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 4 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 3 |
| 5 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | - |
| 6 | 1 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -5 |
| Top 6 transfer | ||||||
| 7 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 8 | 9 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 9 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 |
| 10 | 10 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 3 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 3 |
| 4 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | - |
| 5 | 1 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -4 |
| 6 | 5 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 8 | 9 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 9 | 8 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | -1 |
| 10 | 10 | 9 |
|
Joe Cravens Johnsberg, IL | Johnsberg, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 14.808 |
| 2 | 20 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.861 |
| 3 | 24 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.180 |
| 4 | 21 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.215 |
| 5 | 30 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.241 |
| 6 | 23 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.258 |
| 7 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.364 |
| 8 | 8 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.390 |
| 9 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.422 |
| 10 | 13 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.462 |
| 11 | 16 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.486 |
| 12 | 25 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 15.495 |
| 13 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.506 |
| 14 | 29 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.552 |
| 15 | 9 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.572 |
| 16 | 18 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.577 |
| 17 | 26 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.590 |
| 18 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.591 |
| 19 | 19 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 15.641 |
| 20 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.656 |
| 21 | 10 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.660 |
| 22 | 14 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.821 |
| 23 | 27 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.014 |
| 24 | 11 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 16.103 |
| 25 | 22 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.159 |
| 26 | 15 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.196 |
| 27 | 6 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.438 |
| 28 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.572 |
| 29 | 12 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 19.601 |
| 30 | 17 | 9 |
|
Joe Cravens Johnsberg, IL | Johnsberg, IL | 23.331 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012

































