$0.00Cart (0)

7/1/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 20 | -14 |
| Heat 3 | 4 | 5 | -1 |
| Qualifying 2 | 14.885 | 1 | 9 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 6 |
| 2 | 9 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 7 |
| 3 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 4 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 5 | 11 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 6 |
| 6 | 2 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -4 |
| 7 | 12 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 8 | 3 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | -5 |
| 9 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -4 |
| 10 | 8 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 11 | 10 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 12 | 19 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 7 |
| 13 | 15 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 2 |
| 14 | 18 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 4 |
| 15 | 21 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 6 |
| 16 | 13 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 17 | 23 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 6 |
| 18 | 24 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 6 |
| 19 | 20 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 1 |
| 20 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -14 |
| 21 | 16 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -5 |
| 22 | 14 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -8 |
| 23 | 17 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -6 |
| 24 | 22 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 2 | 5 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 3 |
| 3 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 7 |
| 4 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 6 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 7 | 11 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 4 |
| 8 | 7 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 9 | 12 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 3 |
| 10 | 9 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | -1 |
| 11 | 4 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -7 |
| DNS | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 3 | 4 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 4 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 5 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| Top 5 transfer | ||||||
| 6 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -5 |
| 7 | 8 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 8 | 7 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 2 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 3 | 4 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 4 | 2 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | -2 |
| 5 | 5 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 7 | 6 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 8 | 7 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 2 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 3 | 3 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 4 | 5 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 1 |
| 5 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 7 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| DNS | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 2 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 3 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -2 |
| 4 | 3 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 5 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 7 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 8 | 7 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | |
| 2 | 2 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | |
| 3 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | |
| 4 | 13 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | |
| 5 | 6 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | |
| 6 | 16 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | |
| 7 | 12 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | |
| 8 | 14 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | |
| 9 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | |
| 10 | 9 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | |
| 11 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | |
| 12 | 7 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | |
| 13 | 1 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | |
| 14 | 8 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | |
| 15 | 10 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | |
| 16 | 3 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.885 |
| 2 | 11 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.993 |
| 3 | 2 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.041 |
| 4 | 4 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.184 |
| 5 | 12 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.220 |
| 6 | 7 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.244 |
| 7 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.294 |
| 8 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.482 |
| 9 | 9 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 15.484 |
| 10 | 1 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.582 |
| 11 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.626 |
| 12 | 15 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.742 |
| 13 | 16 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.792 |
| 14 | 3 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 15.928 |
| 15 | 13 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.984 |
| 16 | 5 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.322 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012




































