$0.00Cart (0)

6/17/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 24 | -13 |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 15.467 | 4 | 11 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 2 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 3 | 3 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 4 | 10 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 6 |
| 5 | 9 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 4 |
| 6 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -4 |
| 7 | 5 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | -2 |
| 8 | 6 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 9 | 13 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 4 |
| 10 | 7 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -3 |
| 11 | 14 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 3 |
| 12 | 12 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 13 | 19 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 6 |
| 14 | 8 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -6 |
| 15 | 16 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 16 | 23 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 7 |
| 17 | 22 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 5 |
| 18 | 21 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 19 | 17 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -2 |
| 20 | 18 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -2 |
| 21 | 20 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 22 | 15 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -7 |
| 23 | 24 | 4G |
|
Daniel Graumenz Salem, WI | Salem, WI | 1 |
| 24 | 11 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 1 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 4 | 7 | 4G |
|
Daniel Graumenz Salem, WI | Salem, WI | 3 |
| 5 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 6 | 6 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | - |
| 7 | 14 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 7 |
| 8 | 11 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | 3 |
| 9 | 3 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -6 |
| 10 | 8 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -2 |
| 11 | 12 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 12 | 9 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -3 |
| 13 | 13 | 66 |
|
Will Lynn Zion, IL | Zion, IL | - |
| DNS | 10 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | - |
| 2 | 3 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 3 | 4 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 1 |
| 4 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 5 | 5 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 7 | 9 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 2 |
| 8 | 2 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -6 |
| 9 | 8 | 66 |
|
Will Lynn Zion, IL | Zion, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 2 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 3 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 4 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 5 | 8 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
| 7 | 7 | 4G |
|
Daniel Graumenz Salem, WI | Salem, WI | - |
| 8 | 6 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 3 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 4 | 6 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 2 |
| 5 | 7 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 2 |
| 7 | 5 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -2 |
| 8 | 2 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -6 |
| 9 | 9 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 2 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 3 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 4 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 5 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 7 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -3 |
| 8 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.235 |
| 2 | 9 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.359 |
| 3 | 5 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.395 |
| 4 | 15 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.467 |
| 5 | 16 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.539 |
| 6 | 7 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.592 |
| 7 | 1 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 15.657 |
| 8 | 12 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.805 |
| 9 | 8 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.913 |
| 10 | 14 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.919 |
| 11 | 10 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.928 |
| 12 | 3 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | 16.071 |
| 13 | 17 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.108 |
| 14 | 2 | 4G |
|
Daniel Graumenz Salem, WI | Salem, WI | 16.119 |
| 15 | 13 | 66 |
|
Will Lynn Zion, IL | Zion, IL | 17.333 |
| 16 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 17.333 |
| 17 | 6 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.300 |
| 2 | 11 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.441 |
| 3 | 12 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.448 |
| 4 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.462 |
| 5 | 14 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 15.630 |
| 6 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.633 |
| 7 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.635 |
| 8 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.664 |
| 9 | 16 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 15.692 |
| 10 | 9 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.808 |
| 11 | 5 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.033 |
| 12 | 8 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.154 |
| 13 | 7 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 16.205 |
| 14 | 15 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.395 |
| 15 | 17 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 16.485 |
| 16 | 13 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.485 |
| 17 | 4 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012






































