$0.00Cart (0)

6/10/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 14 | - |
| Heat 3 | 1 | 3 | -2 |
| Qualifying 2 | 15.363 | 7 | - |
| Hot Laps 1 | - | - |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 |
| 2 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 3 | 8 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 5 |
| 4 | 5 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 5 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -3 |
| 6 | 10 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 4 |
| 7 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 8 | 4 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -4 |
| 9 | 12 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 3 |
| 10 | 21 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 11 |
| 11 | 16 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 5 |
| 12 | 6 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -6 |
| 13 | 22 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 9 |
| 14 | 14 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 15 | 11 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
| 16 | 18 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 2 |
| 17 | 23 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 6 |
| 18 | 19 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 19 | 24 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 5 |
| 20 | 9 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -11 |
| 21 | 17 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -4 |
| 22 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | - | |
| 23 | 15 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -8 |
| 24 | 20 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -4 |
| DNS | 13 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 6 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 3 |
| 4 | 3 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -1 |
| 5 | 4 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
| 6 | 9 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 3 |
| 7 | 10 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | 3 |
| 8 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 9 | 11 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 2 |
| 10 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -5 |
| 11 | 7 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 |
| 2 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 3 | 1 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 4 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -2 |
| 5 | 5 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 6 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 7 | 8 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 |
| 8 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 9 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 2 | 4 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 3 | 6 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 4 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 5 | 8 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 3 |
| 6 | 1 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -5 |
| 7 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -5 |
| 8 | 7 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 5 |
| 2 | 2 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
| 3 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| 4 | 7 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 3 |
| 5 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 3 |
| 6 | 5 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
| 7 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -4 |
| 8 | 4 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 3 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 4 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -2 |
| 5 | 5 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
| 6 | 7 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 7 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 8 | 8 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.730 |
| 2 | 6 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 14.971 |
| 3 | 16 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.072 |
| 4 | 2 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.078 |
| 5 | 11 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.219 |
| 6 | 5 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.257 |
| 7 | 17 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.381 |
| 8 | 1 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 15.481 |
| 9 | 12 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 15.623 |
| 10 | 14 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.672 |
| 11 | 10 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.735 |
| 12 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.775 |
| 13 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.791 |
| 14 | 9 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.892 |
| 15 | 7 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 16.030 |
| 16 | 8 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 17.707 |
| 17 | 13 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 47.875 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 14.716 |
| 2 | 9 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 14.774 |
| 3 | 13 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.087 |
| 4 | 1 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.209 |
| 5 | 16 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.249 |
| 6 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.265 |
| 7 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.363 |
| 8 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.365 |
| 9 | 4 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 15.489 |
| 10 | 14 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.532 |
| 11 | 11 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.561 |
| 12 | 15 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.625 |
| 13 | 12 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.725 |
| 14 | 6 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.749 |
| 15 | 5 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.792 |
| 16 | 10 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | 16.222 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012





































