$0.00Cart (0)

8/19/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 16 | 3 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying 1 | 15.649 | 12 | - |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 2 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 3 |
| 3 | 7 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 4 |
| 4 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 5 | 6 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 6 | 9 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 3 |
| 7 | 11 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 4 |
| 8 | 17 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 9 |
| 9 | 12 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 3 |
| 10 | 8 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 11 | 16 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 5 |
| 12 | 2 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -10 |
| 13 | 13 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 14 | 20 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 6 |
| 15 | 22 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 7 |
| 16 | 19 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 3 |
| 17 | 21 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 4 |
| 18 | 24 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 6 |
| 19 | 15 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -4 |
| 20 | 18 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -2 |
| 21 | 23 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 2 |
| 22 | 10 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -12 |
| 23 | 14 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -9 |
| 24 | 4 | 00 |
|
Matt VanderVere Burlington, WI | Burlington, WI | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 |
| 2 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 3 |
| 3 | 4 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 1 |
| 4 | 1 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 6 | 6 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 7 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 8 | 2 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | -6 |
| 9 | 9 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | - |
| 10 | 10 | 9X |
|
Tom Brown Salem, WI | Salem, WI | - |
| 11 | 13 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 2 |
| 12 | 11 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 13 | 12 | 4P |
|
Marc Paulsen Silver Lake, WI | Silver Lake, WI | -1 |
| 14 | 15 | 89G |
|
Daniel Graumenz Salem, WI | Salem, WI | 1 |
| 15 | 14 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 2 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 |
| 3 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 5 |
| 4 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -2 |
| 5 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -1 |
| 7 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 8 | 10 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 2 |
| 9 | 9 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 10 | 1 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 2 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 3 | 1 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
| 4 | 9 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 5 |
| 5 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 7 | 7 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | - |
| 8 | 5 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -3 |
| 9 | 4 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 2 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 3 | 6 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 4 | 2 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -2 |
| 5 | 8 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -1 |
| 7 | 9 | 9X |
|
Tom Brown Salem, WI | Salem, WI | 2 |
| 8 | 10 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 2 |
| 9 DNF | 7 | 89G |
|
Daniel Graumenz Salem, WI | Salem, WI | -2 |
| 10 DNF | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 6 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 4 |
| 3 | 3 | 00 |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 4 | 5 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 5 | 1 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 7 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 8 | 9 | 4P |
|
Marc Paulsen Silver Lake, WI | Silver Lake, WI | 1 |
| DNS | 2 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.088 |
| 2 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.258 |
| 3 | 10 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.287 |
| 4 | 9 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.291 |
| 5 | 13 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.395 |
| 6 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.400 |
| 7 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.433 |
| 8 | 19 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.465 |
| 9 | 4 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.465 |
| 10 | 8 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.473 |
| 11 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.554 |
| 12 | 12 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.649 |
| 13 | 15 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.770 |
| 14 | 17 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 15.774 |
| 15 | 16 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.796 |
| 16 | 11 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.804 |
| 17 | 18 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.894 |
| 18 | 14 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.034 |
| 19 | 7 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 16.359 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.145 |
| 2 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.208 |
| 3 | 12 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.281 |
| 4 | 11 | 00 |
|
Matt VanderVere Burlington, WI | Burlington, WI | 15.374 |
| 5 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.386 |
| 6 | 7 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 15.474 |
| 7 | 17 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.498 |
| 8 | 10 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.533 |
| 9 | 13 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.606 |
| 10 | 14 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.613 |
| 11 | 15 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.684 |
| 12 | 3 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.691 |
| 13 | 19 | 89G |
|
Daniel Graumenz Salem, WI | Salem, WI | 15.771 |
| 14 | 5 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.023 |
| 15 | 8 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 16.049 |
| 16 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.211 |
| 17 | 2 | 9X |
|
Tom Brown Salem, WI | Salem, WI | 16.679 |
| 18 | 16 | 4P |
|
Marc Paulsen Silver Lake, WI | Silver Lake, WI | 17.250 |
| 19 | 18 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 17.553 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012










































