$0.00Cart (0)

7/29/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 7 | 5 | 2 |
| Heat 2 | 9 | 7 | 2 |
| Qualifying A | 16.900 | 18 | -8 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 9 |
| 2 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 3 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 4 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 3 |
| 5 | 9 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 4 |
| 6 | 6 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 7 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 7 |
| 8 | 3 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -5 |
| 9 | 12 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 3 |
| 10 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -6 |
| 11 | 11 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | - |
| 12 | 13 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 13 | 18 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 5 |
| 14 | 19 | 66 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 5 |
| 15 | 21 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 6 |
| 16 | 22 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 6 |
| 17 | 20 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 3 |
| 18 | 17 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -1 |
| 19 | 24 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 5 |
| 20 DNF | 23 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 3 |
| 21 DNF | 15 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -6 |
| 22 DNF | 16 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -6 |
| 23 DNF | 8 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | -15 |
| 24 DNF | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -22 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 2 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 4 |
| 3 | 3 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
| 4 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 6 | 10 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 4 |
| 7 | 4 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -3 |
| 8 | 13 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 5 |
| 9 | 9 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | - |
| 10 | 11 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 1 |
| 11 | 12 | 9X |
|
Tom Brown Salem, WI | Salem, WI | 1 |
| 12 DNF | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
| DNS | 15 | 9 |
|
Joe Cravens Johnsberg, IL | Johnsberg, IL | - |
| DNS | 1 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| DNS | 14 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | - |
| DNS | 16 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| DNS | 17 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 2 | 3 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 1 |
| 3 | 6 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 3 |
| 4 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 5 | 5 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 1 |
| 7 | 9 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 8 DNF | 1 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -7 |
| 9 DNF | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| DNS | 10 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 1 |
| 2 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 3 | 1 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -2 |
| 4 | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -1 |
| 5 | 5 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 66 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 7 | 9 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 8 | 8 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | - |
| 9 | 7 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 2 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 3 |
| 3 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 4 | 4 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | - |
| 5 | 7 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -3 |
| 7 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 8 | 9 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 1 |
| 9 DNF | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 2 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 3 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 4 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 5 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 7 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 8 | 8 | 9X |
|
Tom Brown Salem, WI | Salem, WI | - |
| DNS | 9 | 9 |
|
Joe Cravens Johnsberg, IL | Johnsberg, IL | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.044 |
| 2 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.190 |
| 3 | 18 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.280 |
| 4 | 5 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.299 |
| 5 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.329 |
| 6 | 15 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.349 |
| 7 | 7 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 15.387 |
| 8 | 14 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.423 |
| 9 | 8 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 15.434 |
| 10 | 13 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.451 |
| 11 | 17 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.455 |
| 12 | 9 | 66 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.575 |
| 13 | 11 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.725 |
| 14 | 6 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 15.763 |
| 15 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.912 |
| 16 | 12 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | 16.137 |
| 17 | 16 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.217 |
| 18 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.900 |
| 19 | 19 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 16.900 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 15.311 |
| 2 | 6 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.349 |
| 3 | 16 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.392 |
| 4 | 15 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.480 |
| 5 | 7 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.495 |
| 6 | 2 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 15.547 |
| 7 | 13 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.557 |
| 8 | 12 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.577 |
| 9 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.631 |
| 10 | 4 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.676 |
| 11 | 3 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.709 |
| 12 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.733 |
| 13 | 18 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.911 |
| 14 | 1 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.012 |
| 15 | 14 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.042 |
| 16 | 10 | 9X |
|
Tom Brown Salem, WI | Salem, WI | 16.042 |
| 17 | 17 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 16.042 |
| 18 | 9 | 9 |
|
Joe Cravens Johnsberg, IL | Johnsberg, IL | 16.042 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012










































