$0.00Cart (0)

9/30/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 17 | -5 |
| Heat 2 | 2 | 1 | 1 |
| All Other Hot Laps | 14.303 | 2 | - |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 5 |
| 2 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 3 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 4 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 |
| 5 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 6 | 9 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 3 |
| 7 | 7 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 8 | 8 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 9 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -7 |
| 10 | 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 11 | 15 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 4 |
| 12 | 18 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 6 |
| 13 | 13 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 14 | 16 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 2 |
| 15 | 14 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 16 | 11 | 24J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -5 |
| 17 | 12 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -5 |
| 18 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 4 |
| 19 | 24 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 5 |
| 20 | 19 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -1 |
| 21 | 17 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
| 22 | 23 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 23 | 20 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -3 |
| 24 | 21 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 2 | 3 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 3 | 1 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -2 |
| 4 | 8 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 2 |
| 6 | 4 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -2 |
| 7 | 5 | 66 |
|
Will Lynn Zion, IL | Zion, IL | -2 |
| DNS | 6 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 2 | 3 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 3 | 7 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 4 |
| 4 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 5 | 8 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -2 |
| 7 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 8 | 9 | 66 |
|
Will Lynn Zion, IL | Zion, IL | 1 |
| 9 DNF | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 2 | 6 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 4 |
| 3 | 4 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 4 | 5 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 5 | 1 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -3 |
| 7 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 8 | 8 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | - |
| 9 | 9 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
A-Feature Lock In Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.738 |
| 2 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.796 |
| 3 | 9 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 13.850 |
| 4 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.889 |
| 5 | 8 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.889 |
| 6 | 7 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 13.959 |
| 7 | 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.030 |
| 8 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.698 |
| DNS | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | |
| DNS | 5 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | |
All Other Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 14.249 |
| 2 | 2 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.303 |
| 3 | 18 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 14.376 |
| 4 | 3 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 14.447 |
| 5 | 17 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 14.514 |
| 6 | 10 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 14.544 |
| 7 | 8 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 14.794 |
| 8 | 14 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 14.884 |
| 9 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 14.999 |
| 10 | 6 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.040 |
| 11 | 13 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 15.393 |
| 12 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.789 |
| 13 | 9 | 24J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.996 |
| 14 | 15 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.013 |
| 15 | 16 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.278 |
| 16 | 4 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.334 |
| 17 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 16.355 |
| 18 | 12 | 66 |
|
Will Lynn Zion, IL | Zion, IL | 16.391 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012

































