$0.00Cart (0)

4/29/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 13 | 9 | 4 |
| Heat 5 | 8 | 8 | - |
| Qualifying 5 | 8 | -7 | |
| Special 1 | 11 | 10 | 1 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 2 | 4 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 3 | 10 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 7 |
| 4 | 3 | 17GP |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 5 | 9 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 4 |
| 6 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 7 | 2 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -5 |
| 8 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -3 |
| 9 | 11 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 10 | 13 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 3 |
| 11 | 16 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 5 |
| 12 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -4 |
| 13 | 15 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 |
| 14 | 20 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 6 |
| 15 | 6 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | -9 |
| 16 | 21 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 5 |
| 17 | 17 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | - |
| 18 | 19 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | 1 |
| 19 | 14 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -5 |
| 20 | 12 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -8 |
| 21 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 2 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 3 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 11 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 7 |
| 5 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 6 | 8 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 2 |
| 7 | 7 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | - |
| 8 | 10 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 13 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 4 |
| 10 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -4 |
| 11 | 15 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 4 |
| 12 | 12 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 13 | 14 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 14 | 4 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -10 |
| DNS | 9 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| DNS | 16 | 26 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 1 |
| 2 | 4 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | 2 |
| 3 | 8 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 5 |
| Top 3 transfer | ||||||
| 4 | 3 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 5 | 13 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 8 |
| 6 | 10 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 7 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -6 |
| 8 | 12 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 4 |
| 9 | 6 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -3 |
| 10 | 14 | 8T |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | 4 |
| 11 | 9 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -2 |
| 12 | 7 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -5 |
| 13 | 5 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -8 |
| DNS | 11 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| DNS | 15 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
| 2 | 2 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 3 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -1 |
| 5 | 7 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 2 |
| 6 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 7 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -3 |
| 8 | 8 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | - |
| 9 | 9 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
| 10 | 10 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 5 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 3 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 4 |
| 5 | 9 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 4 |
| 6 | 6 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| 7 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 8 | 4 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -4 |
| 9 | 3 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 2 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 3 | 5 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 5 | 7 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | 2 |
| 6 | 6 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | - |
| 7 | 8 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 |
| 8 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -6 |
| DNS | 9 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| 2 | 8 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 6 |
| 3 | 5 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 2 |
| 5 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 6 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 7 | 1 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -6 |
| 8 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -1 |
| DNS | 9 | 26 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 2 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 3 | 4 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -3 |
| 5 | 2 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -3 |
| 6 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | - |
| 7 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 8 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 9 | 9 | 8T |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 2 | 1 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | |
| 3 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 4 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 5 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 6 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 7 | 3 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 8 | 10 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 9 | 8 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | |
| 10 | 9 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 2 | 5 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 3 | 2 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | |
| 4 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 5 | 8 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 6 | 9 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | |
| 7 | 4 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 8 | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
| 9 | 6 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 2 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 3 | 5 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 4 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | |
| 5 | 4 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | |
| 6 | 7 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | |
| 7 | 2 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | |
| 8 | 9 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 9 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | |
| 2 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 3 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 4 | 9 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 5 | 3 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | |
| 6 | 8 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | |
| 7 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | |
| 8 | 5 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 9 | 2 | 26 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 2 | 8 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | |
| 3 | 9 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 4 | 7 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 5 | 4 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 6 | 5 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 7 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | |
| 8 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | |
| 9 | 6 | 8T |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 2 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 3 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -2 |
| 4 | 7 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 3 |
| 5 | 5 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | - |
| 6 | 10 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 4 |
| 7 | 4 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -3 |
| 8 | 20 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 12 |
| 9 | 9 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| 10 | 11 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 11 | 17 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 6 |
| 12 | 15 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 3 |
| 13 | 12 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -1 |
| 14 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -6 |
| 15 | 21 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 6 |
| 16 | 14 | 8T |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | -2 |
| 17 | 2 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -15 |
| 18 | 13 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -5 |
| DNS | 16 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| DNS | 23 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| DNS | 25 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| DNS | 24 | 26 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
| DNS | 22 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| DNS | 18 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| DNS | 19 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012








































