$0.00Cart (0)

4/15/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 12 | 9 | 3 |
| Heat 4 | 7 | 7 | - |
| Qualifying 4 | 7 | -1 | |
| Special 1 | 5 | 3 | 2 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 2 | 7 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 5 |
| 3 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 2 |
| 4 | 10 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 6 |
| 5 | 2 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -3 |
| 6 | 12 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 6 |
| 7 | 6 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | -1 |
| 8 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 9 | 19 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 10 |
| 10 | 14 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 11 | 11 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
| 12 | 17 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 5 |
| 13 | 13 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 14 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -11 |
| 15 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -7 |
| 16 | 20 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 4 |
| 17 | 9 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -8 |
| 18 | 16 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -2 |
| 19 | 15 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -4 |
| 20 | 18 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 6 |
| 2 | 2 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 3 | 6 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 3 |
| 4 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | -4 |
| 6 | 8 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 10 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 3 |
| 8 | 11 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 3 |
| 9 | 12 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 3 |
| 10 | 15 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 5 |
| 11 | 4 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -7 |
| 12 | 5 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -7 |
| 13 | 14 | 7 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | 1 |
| 14 | 9 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | -5 |
| DNS | 16 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| DNS | 13 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 1 |
| 2 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 3 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | 1 |
| 6 | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 2 |
| 7 | 7 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | - |
| DNS | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 2 | 4 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 2 |
| 3 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 4 |
| 4 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 6 | 3 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | -3 |
| 7 | 6 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -1 |
| 8 | 8 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 2 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 3 | 2 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | -1 |
| 4 | 6 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 6 | 5 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 7 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | - |
| 8 | 8 | 7 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 3 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -2 |
| 4 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 1 |
| 6 | 5 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 2 | 3 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 3 | 7 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 4 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 5 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 6 | 4 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | |
| 7 | 1 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | |
| 8 | 2 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 2 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 3 | 1 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | |
| 4 | 8 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 5 | 4 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | |
| 6 | 2 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |
| 7 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 8 | 3 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 2 | 6 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | |
| 3 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 4 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | |
| 5 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 6 | 7 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 7 | 8 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | |
| 8 | 4 | 7 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 2 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 3 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 4 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 5 | 8 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 6 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 7 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | |
| 8 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 3 |
| 2 | 1 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | -1 |
| 3 | 5 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 4 | 6 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 2 |
| 5 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 2 |
| 6 | 2 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -4 |
| 7 | 3 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -4 |
| 8 | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| 9 | 9 | 7 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | - |
| 10 | 10 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | - |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012






























