$0.00Cart (0)

4/8/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 11 | 7 | 4 |
| Heat 3 | 8 | 8 | - |
| Qualifying 3 | 8 | -4 | |
| Special 1 | 8 | 9 | -1 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 7 |
| 2 | 10 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 8 |
| 3 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 4 | 17 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13 |
| 5 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -3 |
| 6 | 3 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -3 |
| 7 | 11 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 4 |
| 8 | 15 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 7 |
| 9 | 7 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -2 |
| 10 | 16 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 6 |
| 11 | 19 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 8 |
| 12 | 5 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -7 |
| 13 | 12 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 14 | 21 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 7 |
| 15 | 6 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -9 |
| 16 | 14 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -2 |
| 17 | 13 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -4 |
| 18 | 1 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | -17 |
| 19 | 18 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 20 | 20 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| DNS | 9 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
| 2 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 3 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 3 |
| 5 | 2 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -3 |
| 6 | 8 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 9 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 8 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -2 |
| 9 | 4 | 1 |
|
Tyler Roth Springfield, IL | Springfield, IL | -5 |
| 10 | 12 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 2 |
| DNS | 10 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | - |
| DNS | 11 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 3 |
| 2 | 2 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | - |
| 3 | 1 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | 2 |
| 5 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 6 | 9 | 14N |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 3 |
| 7 | 11 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 4 |
| 8 | 10 | 5A |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 9 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -2 |
| 10 | 3 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -7 |
| DNS | 8 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 2 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 3 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 5 | 7 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 2 |
| 6 | 8 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 2 |
| 7 | 1 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -6 |
| 8 | 6 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 1 |
| 2 | 3 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 3 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 7 | 1 |
|
Tyler Roth Springfield, IL | Springfield, IL | 2 |
| 6 | 6 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | - |
| 7 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -3 |
| DNS | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 2 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 3 | 5 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -2 |
| 5 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 6 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 7 | 6 | 14N |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 3 |
| 2 | 3 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 3 | 2 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 2 |
| 5 | 1 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -4 |
| 6 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| 7 | 5 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 3 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 3 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 5 | 4 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 6 | 6 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 5A |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 2 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 3 | 8 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 4 | 6 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | |
| 5 | 4 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | |
| 6 | 1 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | |
| 7 | 3 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |
| 8 | 7 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 2 | 4 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | |
| 3 | 6 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 4 | 3 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 5 | 7 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 6 | 5 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | |
| 7 | 2 | 1 |
|
Tyler Roth Springfield, IL | Springfield, IL | |
| 8 | 1 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 2 | 6 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 3 | 5 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | |
| 4 | 7 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 5 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | |
| 6 | 2 | 14N |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 7 | 8 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | |
| 8 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | |
| 2 | 5 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| 3 | 4 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 4 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 5 | 1 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 6 | 6 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | |
| 7 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | |
| 2 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 3 | 5 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 4 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 5 | 2 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | |
| 6 | 7 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 7 | 6 | 5A |
|
Tres Mehler Oblong, IL | Oblong, IL | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 6 |
| 2 | 1 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
| 3 | 3 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
| 4 | 10 | 5A |
|
Tres Mehler Oblong, IL | Oblong, IL | 6 |
| 5 | 6 | 14N |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 14 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 8 |
| 7 | 2 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | -5 |
| 8 | 5 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -3 |
| 9 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 10 | 9 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| 11 | 12 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| 12 | 13 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| DNS | 4 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| DNS | 11 | 1 |
|
Tyler Roth Springfield, IL | Springfield, IL | - |
| DNS | 15 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | - |
| DNS | 16 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
| DNS | 17 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | - |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012


































