$0.00Cart (0)

9/10/2022 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 6 | 3 |
| Heat 4 | 6 | 9 | -3 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 2 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 4 |
| 3 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 4 | 5 | 11D |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 5 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 5 |
| 6 | 7 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 1 |
| 7 | 12 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 8 | 8 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 9 | 16 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 7 |
| 10 | 15 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 5 |
| 11 | 9 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 12 | 21 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 9 |
| 13 | 13 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| 14 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 8 |
| 15 | 18 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 3 |
| 16 | 17 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 17 | 19 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 2 |
| 18 | 23 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 5 |
| 19 | 14 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -5 |
| 20 | 24 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 4 |
| 21 | 1 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -20 |
| 22 | 20 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -2 |
| 23 DNF | 11 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -12 |
| DQ | 4 | 7S |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 2 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 3 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 4 | 6 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 2 |
| 5 | 5 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 6 | 9 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 3 |
| 7 | 11 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 4 |
| 8 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 9 | 10 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | 1 |
| 10 | 8 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | -2 |
| 11 | 4 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 2 | 1 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -1 |
| 3 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 4 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -1 |
| 5 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 3 |
| 6 | 6 | 99X |
|
Tom Brown Salem, WI | Salem, WI | - |
| 7 | 11 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 4 |
| 8 | 9 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 1 |
| 9 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 10 | 7 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -3 |
| 11 | 5 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 1 |
| 2 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 |
| 3 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 4 | 7 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 3 |
| 5 | 9 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | 4 |
| 6 | 8 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 7 | 10 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 3 |
| 8 | 6 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -2 |
| 9 | 3 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -6 |
| 10 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 2 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 3 | 6 | 11D |
|
Derek Crane Racine, WI | Racine, WI | 3 |
| 4 | 10 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 6 |
| 5 | 9 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 4 |
| 6 | 3 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -3 |
| 7 | 4 | 99X |
|
Tom Brown Salem, WI | Salem, WI | -3 |
| 8 | 8 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | - |
| 9 | 5 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -4 |
| 10 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 3 |
| 2 | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 3 | 7 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 4 |
| 4 | 9 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 5 |
| 5 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 6 | 2 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -4 |
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 1 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -7 |
| 9 | 5 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 2 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 3 | 4 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 4 | 5 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 |
| 5 | 3 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 6 | 9 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 3 |
| 7 | 7 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
| 8 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 9 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -3 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012








































