$0.00Cart (0)

9/3/2022 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 4 | 12 | -8 |
| Heat 3 | 7 | 7 | - |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 2 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 3 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 7 |
| 4 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 5 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 |
| 6 | 6 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 7 | 8 | 14AJ |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 8 | 7 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -1 |
| 9 | 15 | 11D |
|
Derek Crane Racine, WI | Racine, WI | 6 |
| 10 | 13 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 3 |
| 11 | 14 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | 3 |
| 12 | 17 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 5 |
| 13 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -10 |
| 14 | 19 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 5 |
| 15 | 12 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 |
| 16 | 16 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 17 | 11 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -6 |
| 18 | 23 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 5 |
| 19 | 20 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 20 | 21 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | 1 |
| 21 | 24 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 22 | 22 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 23 | 18 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -5 |
| 24 | 9 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 2 | 8 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 6 |
| 3 | 5 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | 2 |
| 4 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 5 | 6 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 6 | 13 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 7 |
| 7 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 2 |
| 8 | 10 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 2 |
| 9 | 14 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 5 |
| 10 | 12 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 2 |
| 11 | 3 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -8 |
| 12 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -8 |
| 13 | 16 | 22C |
|
Hunter Cardinal Richfield, WI | Richfield, WI | 3 |
| 14 | 15 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 1 |
| 15 | 11 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -4 |
| 16 | 7 | 99X |
|
Tom Brown Salem, WI | Salem, WI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 2 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 3 | 6 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 3 |
| 4 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 5 | 10 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | 5 |
| 6 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
| 7 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 8 | 11 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 3 |
| 9 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| 10 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -7 |
| 11 | 12 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 12 | 9 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 2 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 3 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 5 | 11 | 11D |
|
Derek Crane Racine, WI | Racine, WI | 6 |
| 6 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 7 | 10 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | 3 |
| 8 | 9 | 99X |
|
Tom Brown Salem, WI | Salem, WI | 1 |
| 9 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -8 |
| 10 DNF | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 11 DNF | 5 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | - |
| 2 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 3 | 2 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
| 4 | 6 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 |
| 5 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 6 | 8 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 2 |
| 7 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 8 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -3 |
| 9 | 9 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 10 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 11 | 11 | 22C |
|
Hunter Cardinal Richfield, WI | Richfield, WI | - |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012





































