$0.00Cart (0)

8/6/2022 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | 10 | 1 |
| Heat 1 | 6 | 10 | -4 |
| Qualifying 1 | 16.134 | 11 | 3 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 3 |
| 2 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 4 |
| 3 | 17 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 14 |
| 4 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -2 |
| 5 | 12 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 7 |
| 6 | 13 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 7 |
| 7 | 16 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 9 |
| 8 | 22 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 14 |
| 9 | 11 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 2 |
| 10 | 3 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | -7 |
| 11 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
| 12 | 9 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -3 |
| 13 | 24 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 11 |
| 14 | 21 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 7 |
| 15 | 15 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 16 | 20 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 4 |
| 17 | 1 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -16 |
| 18 | 18 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 19 | 14 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -5 |
| 20 | 19 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 21 | 23 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| 22 | 5 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -17 |
| 23 | 8 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -15 |
| 24 | 10 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | - |
| 2 | 4 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 3 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -1 |
| 4 | 9 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -2 |
| 6 | 6 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 7 | 12 | 99X |
|
Tom Brown Salem, WI | Salem, WI | 5 |
| 8 | 7 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 9 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 10 | 11 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 11 | 8 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -3 |
| 12 | 5 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 2 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 3 | 6 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 3 |
| 4 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| Top 4 transfer | ||||||
| 5 | 3 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -2 |
| 6 | 5 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 7 | 7 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 8 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | - | |
| 9 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
| 10 | 8 | 48 |
|
Tanner McDonald Walworth, WI | Walworth, WI | -2 |
| DNS | 10 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | 2 |
| 2 | 8 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 6 |
| 3 | 2 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -1 |
| 4 | 5 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -1 |
| 6 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 7 | 9 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 8 | 1 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -7 |
| 9 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 10 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 3 |
| 2 | 5 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 3 |
| 3 | 1 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 4 | 2 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -2 |
| 6 | 8 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 7 | 7 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | - |
| 8 | 9 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 |
| 9 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -3 |
| 10 | 10 | 99X |
|
Tom Brown Salem, WI | Salem, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 2 |
| 3 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 4 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 6 | 1 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -5 |
| 7 | 7 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 8 | 8 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 9 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
| DNS | 10 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 2 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 3 |
| 3 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -1 |
| 4 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| Top 4 transfer | ||||||
| 5 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 6 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 7 | 7 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 8 | 9 | 48 |
|
Tanner McDonald Walworth, WI | Walworth, WI | 1 |
| 9 | 6 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 15.250 |
| 2 | 6 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.682 |
| 3 | 12 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | 15.683 |
| 4 | 18 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.804 |
| 5 | 17 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.821 |
| 6 | 4 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.875 |
| 7 | 15 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.998 |
| 8 | 13 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.055 |
| 9 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 16.082 |
| 10 | 3 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 16.099 |
| 11 | 14 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.134 |
| 12 | 7 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 16.216 |
| 13 | 16 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.360 |
| 14 | 19 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | 16.541 |
| 15 | 10 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 16.581 |
| 16 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.636 |
| 17 | 2 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.866 |
| 18 | 8 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 16.911 |
| 19 | 11 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 17.621 |
| 20 | 9 | 99X |
|
Tom Brown Salem, WI | Salem, WI | 18.109 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.164 |
| 2 | 17 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.221 |
| 3 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.339 |
| 4 | 18 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.429 |
| 5 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.466 |
| 6 | 15 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.468 |
| 7 | 13 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.531 |
| 8 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.585 |
| 9 | 16 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.622 |
| 10 | 12 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.660 |
| 11 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.663 |
| 12 | 14 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.809 |
| 13 | 11 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 15.829 |
| 14 | 10 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.904 |
| 15 | 9 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 16.111 |
| 16 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 16.136 |
| 17 | 2 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 16.170 |
| 18 | 19 | 48 |
|
Tanner McDonald Walworth, WI | Walworth, WI | 16.441 |
| 19 | 5 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012








































