$0.00Cart (0)

7/31/2022 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 22 | 1 |
| B Feature 1 | 4 | 5 | -1 |
| Heat 3 | 7 | 7 | - |
| Qualifying 1 | 15.573 | 21 | -20 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 3 | 5 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 4 | 6 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 5 | 8 | 14AJ |
|
Davey Ray Davenport, IA | Davenport, IA | 3 |
| 6 | 7 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 7 | 9 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 2 |
| 8 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -7 |
| 9 | 16 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 7 |
| 10 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -7 |
| 11 | 10 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 12 | 11 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 13 | 17 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 4 |
| 14 | 13 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -1 |
| 15 | 12 | 4G |
|
Daniel Graumenz Salem, WI | Salem, WI | -3 |
| 16 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 17 | 19 | 96 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 2 |
| 18 | 15 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -3 |
| 19 | 18 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 20 | 20 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | - |
| 21 | 22 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 22 | 23 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 23 | 21 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -2 |
| 24 | 24 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | - |
| 2 | 2 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | - |
| 3 | 3 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 4 | 6 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 2 |
| 5 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 6 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 8 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -3 |
| 9 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| 10 | 12 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 11 | 10 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -1 |
| 12 | 11 | 99X |
|
Tom Brown Salem, WI | Salem, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 2 | 4 | 14AJ |
|
Davey Ray Davenport, IA | Davenport, IA | 2 |
| 3 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| 4 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 5 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 6 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 96 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | -1 |
| 8 | 7 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -1 |
| 9 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 10 | 10 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 2 | 1 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 3 | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 4 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 5 | 6 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 6 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 8 | 8 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 9 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
| 10 | 10 | 99X |
|
Tom Brown Salem, WI | Salem, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 2 | 1 | 4G |
|
Daniel Graumenz Salem, WI | Salem, WI | -1 |
| 3 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 4 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 5 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 6 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 9 | 9 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 10 | 10 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14AJ |
|
Davey Ray Davenport, IA | Davenport, IA | 14.702 |
| 2 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.912 |
| 3 | 26 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.946 |
| 4 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 14.959 |
| 5 | 24 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 14.970 |
| 6 | 9 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 14.994 |
| 7 | 20 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.014 |
| 8 | 30 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.097 |
| 9 | 6 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.125 |
| 10 | 13 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.131 |
| 11 | 27 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 15.232 |
| 12 | 17 | 4G |
|
Daniel Graumenz Salem, WI | Salem, WI | 15.266 |
| 13 | 15 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.279 |
| 14 | 14 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.313 |
| 15 | 21 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.314 |
| 16 | 28 | 96 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 15.316 |
| 17 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.320 |
| 18 | 5 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.464 |
| 19 | 29 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 15.545 |
| 20 | 23 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.561 |
| 21 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.573 |
| 22 | 25 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.732 |
| 23 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.773 |
| 24 | 10 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 15.851 |
| 25 | 2 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.914 |
| 26 | 16 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 15.927 |
| 27 | 22 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.994 |
| 28 | 12 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 16.359 |
| 29 | 19 | 99X |
|
Tom Brown Salem, WI | Salem, WI | 16.425 |
| 30 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.559 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012



































