$0.00Cart (0)

6/19/2022 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 22 | -19 |
| Heat 1 | 2 | 4 | -2 |
| Qualifying 1 | 15.542 | 9 | 10 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 2 | 10 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 8 |
| 3 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 4 | 7 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 5 | 18 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 13 |
| 6 | 8 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 |
| 7 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -6 |
| 8 | 9 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 9 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -4 |
| 10 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 11 | 15 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 4 |
| 12 | 16 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 4 |
| 13 | 12 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 14 | 20 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 6 |
| 15 | 19 | 96 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 4 |
| 16 | 23 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 7 |
| 17 | 21 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | 4 |
| 18 | 13 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -5 |
| 19 | 14 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -5 |
| 20 | 24 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 4 |
| 21 | 17 | 11D |
|
Daniel Graumenz Salem, WI | Salem, WI | -4 |
| 22 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -19 |
| 23 | 22 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 24 | 6 | 99X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Daniel Graumenz Salem, WI | Salem, WI | - |
| 2 | 3 | 96 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 1 |
| 3 | 4 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 4 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -3 |
| 6 | 7 | 00 |
|
Gary Klamrowski Wales, WI | Wales, WI | 1 |
| 7 | 8 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 1 |
| 8 | 6 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -2 |
| DNS | 9 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - |
| DNS | 10 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | - |
| DNS | 11 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 2 | 2 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 3 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 3 |
| 4 | 3 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 4 |
| 6 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 7 | 4 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | -3 |
| 8 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 9 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -4 |
| 10 | 10 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 2 | 3 | 99X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 1 |
| 3 | 1 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -2 |
| 4 | 2 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 6 | 7 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 1 |
| 7 | 5 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -2 |
| 8 | 10 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 9 | 8 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -1 |
| 10 | 9 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 2 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 3 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 4 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 6 | 5 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | -1 |
| 7 | 7 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| 8 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 9 | 9 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 3 | 5 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 |
| 4 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 96 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 2 |
| 6 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 7 | 9 | 00 |
|
Gary Klamrowski Wales, WI | Wales, WI | 2 |
| 8 | 2 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -6 |
| DNS | 6 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 4 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 2 |
| 6 | 9 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 3 |
| 7 | 3 | 11D |
|
Daniel Graumenz Salem, WI | Salem, WI | -4 |
| 8 | 8 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 9 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.130 |
| 2 | 21 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.289 |
| 3 | 22 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.289 |
| 4 | 36 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.412 |
| 5 | 23 | 99X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 15.459 |
| 6 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.475 |
| 7 | 30 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.479 |
| 8 | 13 | 11D |
|
Daniel Graumenz Salem, WI | Salem, WI | 15.496 |
| 9 | 19 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.542 |
| 10 | 33 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.558 |
| 11 | 27 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.589 |
| 12 | 14 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.599 |
| 13 | 15 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 15.662 |
| 14 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.697 |
| 15 | 18 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.764 |
| 16 | 17 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.903 |
| 17 | 32 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 15.911 |
| 18 | 4 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.942 |
| 19 | 10 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.942 |
| 20 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.984 |
| 21 | 12 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.996 |
| 22 | 8 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 16.060 |
| 23 | 9 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 16.062 |
| 24 | 16 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 16.080 |
| 25 | 35 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 16.089 |
| 26 | 28 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 16.104 |
| 27 | 20 | 96 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 16.135 |
| 28 | 25 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.147 |
| 29 | 26 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 16.226 |
| 30 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.259 |
| 31 | 29 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.326 |
| 32 | 1 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 16.530 |
| 33 | 34 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 16.538 |
| 34 | 24 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 16.580 |
| 35 | 37 | 00 |
|
Gary Klamrowski Wales, WI | Wales, WI | 16.590 |
| 36 | 2 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.725 |
| 37 | 3 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012






































