$0.00Cart (0)

9/23/2022 - Dodge County Fairgrounds
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 21 | 2 |
| Heat 3 | 7 | 8 | -1 |
| Qualifying 1 | 22.784 | 21 | -10 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 5 |
| 2 | 5 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 3 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -1 |
| 4 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 4 |
| 5 | 7 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 6 | 15 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 9 |
| 7 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -6 |
| 8 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -5 |
| 9 | 4 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -5 |
| 10 | 9 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 11 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 12 | 25 | 00 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 13 |
| 13 | 11 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | -2 |
| 14 | 17 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 3 |
| 15 | 12 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -3 |
| 16 | 21 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 5 |
| 17 | 13 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -4 |
| 18 | 24 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 6 |
| 19 | 18 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -1 |
| 20 | 14 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -6 |
| 21 | 23 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 22 | 22 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 23 | 20 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -3 |
| 24 | 19 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -5 |
| 25 | 16 | 38K |
|
Tyler Davis Franklin, WI | Franklin, WI | -9 |
| DNS | 26 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | - |
| DNS | 27 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 2 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 3 | 7 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | 4 |
| 4 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 |
| 5 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 4 |
| 6 | 8 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 1 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | -6 |
| 8 | 6 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -2 |
| 9 | 5 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 2 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 3 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 4 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 5 | 9 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 4 |
| 6 | 6 | 38K |
|
Tyler Davis Franklin, WI | Franklin, WI | - |
| Top 6 transfer | ||||||
| 7 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 8 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
| 9 | 5 | 00 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 2 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 3 | 4 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 4 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -2 |
| 5 | 5 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | - |
| 6 | 6 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| Top 6 transfer | ||||||
| 7 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 8 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 9 | 9 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 21.601 |
| 2 | 26 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 21.603 |
| 3 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 21.667 |
| 4 | 14 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 21.724 |
| 5 | 25 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 21.900 |
| 6 | 19 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 21.903 |
| 7 | 27 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 21.907 |
| 8 | 8 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 22.019 |
| 9 | 22 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 22.064 |
| 10 | 9 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | 22.084 |
| 11 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 22.108 |
| 12 | 4 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 22.164 |
| 13 | 13 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 22.340 |
| 14 | 16 | 00 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 22.546 |
| 15 | 20 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 22.556 |
| 16 | 21 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 22.576 |
| 17 | 1 | 38K |
|
Tyler Davis Franklin, WI | Franklin, WI | 22.588 |
| 18 | 3 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 22.656 |
| 19 | 5 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | 22.700 |
| 20 | 17 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 22.777 |
| 21 | 11 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 22.784 |
| 22 | 15 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 23.006 |
| 23 | 2 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 23.015 |
| 24 | 18 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 23.205 |
| 25 | 12 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 23.428 |
| 26 | 23 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 23.541 |
| 27 | 24 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 23.727 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012






























