$0.00Cart (0)

7/23/2022 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Steel Block Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Heat 1 | 2 | 5 | -3 |
| Qualifying 1 | 2 | 2 |
Steel Block Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5A |
|
Tres Mehler Oblong, IL | Oblong, IL | 2 |
| 2 | 1 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -1 |
| 3 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 4 | 6 | N45 |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 2 |
| 5 | 10 | 73 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | 5 |
| 6 | 9 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 3 |
| 7 | 2 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | -5 |
| 8 | 8 | 1 |
|
William Johnson Bloomfield, IN | Bloomfield, IN | - |
| 9 | 14 | 31 |
|
Danny Ingram Clermont, IN | Clermont, IN | 5 |
| 10 | 11 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | 1 |
| 11 | 12 | 99 |
|
Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 1 |
| 12 | 13 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 13 | 5 | 17C |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | -8 |
| 14 | 7 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | -7 |
| DNS | 15 | 99J |
|
Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 7 |
| 2 | 1 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 17C |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | 1 |
| 5 | 2 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -3 |
| 6 | 4 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | -2 |
| 7 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| 8 | 6 | 99J |
|
Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 2 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 1 |
| 3 | 1 | N45 |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -2 |
| 4 | 4 | 1 |
|
William Johnson Bloomfield, IN | Bloomfield, IN | - |
| 5 | 7 | 73 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | 2 |
| 6 | 6 | 99 |
|
Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | - |
| 7 | 5 | 31 |
|
Danny Ingram Clermont, IN | Clermont, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | |
| 2 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | |
| 3 | 2 | 17C |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | |
| 4 | 6 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | |
| 5 | 5 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | |
| 6 | 3 | 99J |
|
Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | |
| 7 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
| 8 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | N45 |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | |
| 2 | 1 | 5A |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 3 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | |
| 4 | 5 | 1 |
|
William Johnson Bloomfield, IN | Bloomfield, IN | |
| 5 | 4 | 31 |
|
Danny Ingram Clermont, IN | Clermont, IN | |
| 6 | 3 | 99 |
|
Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | |
| 7 | 7 | 73 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012
















