$0.00Cart (0)

9/4/2022 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Asphalt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 21 | 3 |
| B Feature 1 | 6 | 6 | - |
| Heat 3 | 9 | 8 | 1 |
| Qualifying 1 | 14.380 | 27 | -1 |
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 3 | 8 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 5 |
| 4 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 5 | 3 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -2 |
| 6 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 7 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 8 | 10 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 9 | 9 | 11D |
|
Derek Crane Racine, WI | Racine, WI | - |
| 10 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -3 |
| 11 | 12 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 12 | 17 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 5 |
| 13 | 11 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -2 |
| 14 | 15 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 15 | 13 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 16 | 19 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 3 |
| 17 | 16 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
| 18 | 18 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 19 | 23 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 4 |
| 20 | 14 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -6 |
| 21 | 24 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 3 |
| 22 | 20 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -2 |
| 23 | 22 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 24 | 21 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 2 | 1 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 3 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 4 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 5 | 10 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 5 |
| 6 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 7 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 |
| 8 | 9 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | 1 |
| 9 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| 10 | 11 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 |
| 11 | 12 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 12 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 3 | 5 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 4 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 5 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 6 | 9 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 3 |
| 7 | 7 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 8 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 2 |
| 9 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -3 |
| 10 | 8 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 1 |
| 2 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| 3 | 4 | 11D |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 4 | 5 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 1 |
| 5 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -2 |
| 6 | 6 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 9 | 10 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | 1 |
| 10 | 9 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 3 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 4 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 5 | 5 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| 6 | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 7 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 8 | 9 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 9 | 7 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -2 |
| 10 | 10 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 13.387 |
| 2 | 15 | 11D |
|
Derek Crane Racine, WI | Racine, WI | 13.408 |
| 3 | 9 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 13.451 |
| 4 | 29 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 13.508 |
| 5 | 23 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.528 |
| 6 | 12 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 13.530 |
| 7 | 18 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.547 |
| 8 | 21 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 13.575 |
| 9 | 14 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 13.589 |
| 10 | 27 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.593 |
| 11 | 20 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 13.657 |
| 12 | 30 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.664 |
| 13 | 1 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.665 |
| 14 | 3 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 13.679 |
| 15 | 17 | 36D |
|
Chris Dodd Trevor, WI | Trevor, WI | 13.756 |
| 16 | 5 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 13.841 |
| 17 | 13 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | 13.873 |
| 18 | 11 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 13.884 |
| 19 | 6 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 13.943 |
| 20 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 13.969 |
| 21 | 7 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 14.050 |
| 22 | 19 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 14.073 |
| 23 | 28 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.078 |
| 24 | 25 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 14.079 |
| 25 | 4 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.080 |
| 26 | 16 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 14.333 |
| 27 | 26 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.380 |
| 28 | 2 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 14.477 |
| 29 | 24 | 44 |
|
Daniel Graumenz Salem, WI | Salem, WI | 14.783 |
| 30 | 10 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.510 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012

































