$0.00Cart (0)

5/29/2022 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Asphalt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 24 | -8 |
| Heat 2 | 1 | 6 | -5 |
| Qualifying 1 | 13.529 | 11 | -10 |
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 2 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 3 | 3 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 4 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 5 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 6 | 10 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 4 |
| 7 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 8 | 6 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -2 |
| 9 | 15 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 6 |
| 10 | 9 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 11 | 8 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -3 |
| 12 | 13 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 13 | 14 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 1 |
| 14 | 11 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -3 |
| 15 | 12 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -3 |
| 16 | 18 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| 17 | 19 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 2 |
| 18 | 20 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 19 | 23 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | 4 |
| 20 | 17 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 21 | 22 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 1 |
| 22 | 21 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -1 |
| 23 | 24 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 24 | 16 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 1 |
| 2 | 3 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 3 | 4 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 4 | 6 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 2 |
| 5 | 1 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | -4 |
| 6 | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 8 | 10 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 2 |
| 9 | 11 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 10 | 7 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -3 |
| 11 | 9 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 3 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 1 |
| 3 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 4 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 5 | 5 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 6 | 8 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 8 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 1 |
| 9 | 10 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 1 |
| 10 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 3 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 4 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 3 |
| 5 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 1 |
| 6 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -5 |
| Top 6 transfer | ||||||
| 7 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 8 | 5 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | -3 |
| 9 | 9 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 10 | 10 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 2 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 3 | 1 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -2 |
| 4 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 5 | 8 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 3 |
| 6 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 8 | 6 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -2 |
| 9 | 9 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.219 |
| 2 | 15 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.257 |
| 3 | 28 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.346 |
| 4 | 20 | 89 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 13.357 |
| 5 | 7 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 13.378 |
| 6 | 24 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 13.415 |
| 7 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.453 |
| 8 | 23 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.480 |
| 9 | 27 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 13.489 |
| 10 | 5 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 13.523 |
| 11 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 13.529 |
| 12 | 8 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 13.626 |
| 13 | 9 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 13.635 |
| 14 | 19 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | 13.668 |
| 15 | 21 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 13.685 |
| 16 | 26 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 13.721 |
| 17 | 18 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 13.751 |
| 18 | 25 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 13.772 |
| 19 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.802 |
| 20 | 16 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 13.807 |
| 21 | 17 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 13.837 |
| 22 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 13.866 |
| 23 | 13 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 13.934 |
| 24 | 22 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 14.002 |
| 25 | 12 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 14.036 |
| 26 | 10 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 14.080 |
| 27 | 3 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 14.232 |
| 28 | 6 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 14.328 |
| 29 | 11 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 14.396 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012

































