$0.00Cart (0)

10/23/2021 - Gas City I-69 Speedway
Gas City, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 19 | -1 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying 1 | 14.107 | 20 | -10 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | - |
| 2 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 3 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 4 | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -1 |
| 5 | 7 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 6 | 8 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 7 | 13 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 6 |
| 8 | 9 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 1 |
| 9 | 10 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | 1 |
| 10 | 11 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 1 |
| 11 | 17 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 6 |
| 12 | 15 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 3 |
| 13 | 4 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -9 |
| 14 | 21 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 7 |
| 15 | 12 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | -3 |
| 16 | 20 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 4 |
| 17 | 19 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 18 | 24 | 09S |
|
Scott Armstrong Fondulac, WI | Fondulac, WI | 6 |
| 19 | 18 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 20 | 22 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 21 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -7 |
| 22 | 23 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 23 | 6 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -17 |
| 24 | 16 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 2 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 3 | 4 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 1 |
| 4 | 3 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 5 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 6 | 5 | 09S |
|
Scott Armstrong Fondulac, WI | Fondulac, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 2 |
| 8 | 10 | 38B |
|
Billy Hafford Zion, IL | Zion, IL | 2 |
| 9 | 7 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -2 |
| 10 | 8 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 5 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 3 |
| 3 | 3 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - |
| 4 | 1 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | -3 |
| 5 | 9 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 4 |
| 6 | 2 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -4 |
| Top 6 transfer | ||||||
| 7 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 8 | 8 | 09S |
|
Scott Armstrong Fondulac, WI | Fondulac, WI | - |
| 9 | 7 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -2 |
| 10 | 10 | 38B |
|
Billy Hafford Zion, IL | Zion, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Derek Crane Racine, WI | Racine, WI | - |
| 2 | 2 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | - |
| 3 | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 4 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 5 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 6 | 7 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 1 |
| 8 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -4 |
| 9 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 2 | 2 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| 3 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 4 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 5 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 6 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| Top 6 transfer | ||||||
| 7 | 5 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 8 | 9 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 9 | 8 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.333 |
| 2 | 9 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.364 |
| 3 | 19 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.437 |
| 4 | 4 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 13.516 |
| 5 | 22 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 13.595 |
| 6 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 13.621 |
| 7 | 6 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 13.665 |
| 8 | 26 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | 13.683 |
| 9 | 21 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 13.699 |
| 10 | 14 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | 13.794 |
| 11 | 20 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 13.808 |
| 12 | 13 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 13.817 |
| 13 | 5 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 13.860 |
| 14 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 14.049 |
| 15 | 18 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 14.056 |
| 16 | 23 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.062 |
| 17 | 12 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.074 |
| 18 | 15 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.077 |
| 19 | 25 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 14.104 |
| 20 | 10 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.107 |
| 21 | 17 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.115 |
| 22 | 28 | 09S |
|
Scott Armstrong Fondulac, WI | Fondulac, WI | 14.157 |
| 23 | 8 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 14.168 |
| 24 | 24 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 14.242 |
| 25 | 11 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 14.372 |
| 26 | 27 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 14.375 |
| 27 | 16 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 14.680 |
| 28 | 1 | 38B |
|
Billy Hafford Zion, IL | Zion, IL | 15.978 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012





























