$0.00Cart (0)

10/22/2021 - Gas City I-69 Speedway
Gas City, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 13 | 8 |
| B Feature 1 | 7 | 3 | 4 |
| Heat 1 | 9 | 9 | - |
| Qualifying 1 | 14.550 | 25 | -13 |
Non Wing Crate Sprints
A Feature 1AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 2 |
| 2 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 3 |
| 3 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 4 |
| 4 | 1 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -3 |
| 5 | 9 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 4 |
| 6 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 7 | 13 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 6 |
| 8 | 2 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | -6 |
| 9 | 17 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 8 |
| 10 | 6 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -4 |
| 11 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -3 |
| 12 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -8 |
| 13 | 21 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 8 |
| 14 | 18 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 4 |
| 15 | 23 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | 8 |
| 16 | 20 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 4 |
| 17 | 15 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -2 |
| 18 | 22 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 4 |
| 19 | 12 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -7 |
| 20 | 14 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -6 |
| 21 | 24 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 3 |
| 22 | 16 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -6 |
| 23 | 19 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -4 |
| 24 | 10 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 2 | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 3 |
| 3 | 7 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 4 |
| 4 | 6 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 2 |
| 5 | 2 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | -3 |
| 6 | 3 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -3 |
| Top 6 transfer | ||||||
| 7 | 4 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -3 |
| 8 | 9 | 09S |
|
Scott Armstrong Fondulac, WI | Fondulac, WI | 1 |
| 9 | 8 | 38B |
|
Billy Hafford Zion, IL | Zion, IL | -1 |
| DNS | 10 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 2 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 3 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 4 | 3 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -1 |
| 5 | 6 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 6 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -2 |
| 8 | 1 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | -7 |
| 9 | 9 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 2 | 2 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | - |
| 3 | 1 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -2 |
| 4 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 2 |
| 5 | 7 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 2 |
| 6 | 5 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 8 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -4 |
| 9 | 9 | 38B |
|
Billy Hafford Zion, IL | Zion, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 2 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 3 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 4 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 5 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -4 |
| 6 | 6 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 8 | 8 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | - |
| DNS | 9 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 12.328 |
| 2 | 14 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 12.336 |
| 3 | 15 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 12.397 |
| 4 | 17 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 12.421 |
| 5 | 16 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.514 |
| 6 | 26 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 12.738 |
| 7 | 18 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 12.777 |
| 8 | 11 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | 12.814 |
| 9 | 25 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 12.821 |
| 10 | 3 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | 12.906 |
| 11 | 6 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 12.944 |
| 12 | 21 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 13.076 |
| 13 | 23 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 13.109 |
| 14 | 20 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 13.173 |
| 15 | 27 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 13.189 |
| 16 | 9 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 13.241 |
| 17 | 19 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 13.263 |
| 18 | 2 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 13.298 |
| 19 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.536 |
| 20 | 8 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 13.572 |
| 21 | 24 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 13.935 |
| 22 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.991 |
| 23 | 22 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.154 |
| 24 | 5 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 14.293 |
| 25 | 12 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.550 |
| 26 | 13 | 38B |
|
Billy Hafford Zion, IL | Zion, IL | 22.174 |
| 27 | 4 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012





























