$0.00Cart (0)

10/2/2021 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 10 | -1 |
| Heat 2 | 7 | 8 | -1 |
| Qualifying 1 | 15.765 | 26 | -12 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 2 | 6 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 4 |
| 3 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 4 | 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 6 |
| 5 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 6 | 1 | 14Z |
|
Craig Lager Union Grove, WI | Union Grove, WI | -5 |
| 7 | 3 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -4 |
| 8 | 15 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 7 |
| 9 | 11 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 2 |
| 10 | 5 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -5 |
| 11 | 12 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 12 | 23 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 11 |
| 13 | 13 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 14 | 19 | 66 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 5 |
| 15 | 20 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 5 |
| 16 | 22 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 6 |
| 17 | 18 | 70K |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 1 |
| 18 | 24 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 6 |
| 19 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -10 |
| 20 | 21 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 1 |
| 21 | 16 | 11 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -5 |
| 22 | 17 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -5 |
| 23 | 4 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -19 |
| 24 | 14 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 7 |
| 2 | 1 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -1 |
| 3 | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| 4 | 3 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -1 |
| 6 | 6 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 7 | 10 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 3 |
| 8 | 2 | 00 |
|
Gary Klamrowski Wales, WI | Wales, WI | -6 |
| 9 | 7 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -2 |
| 10 | 9 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 11 | 13 | 09S |
|
Scott Armstrong Fondulac, WI | Fondulac, WI | 2 |
| 12 | 12 | 4S |
|
Samantha Stefan Hartford, WI | Hartford, WI | - |
| DNS | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| DNS | 14 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 3 |
| 2 | 1 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
| 3 | 2 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 4 | 3 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 5 | 6 | 66 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 7 | 5 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -2 |
| 8 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
| DNS | 9 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 2 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 3 | 1 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -2 |
| 4 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -1 |
| 5 | 5 | 70K |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
| 7 | 9 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 2 |
| 8 | 7 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 9 | 8 | 09S |
|
Scott Armstrong Fondulac, WI | Fondulac, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 3 | 3 | 14Z |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
| 4 | 6 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 2 |
| 5 | 4 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 7 | 5 | 00 |
|
Gary Klamrowski Wales, WI | Wales, WI | -2 |
| DNS | 8 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 2 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - |
| 3 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 4 | 7 | 11 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 5 | 1 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 7 | 6 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -1 |
| 8 | 8 | 4S |
|
Samantha Stefan Hartford, WI | Hartford, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 14.806 |
| 2 | 15 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 14.816 |
| 3 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 14.850 |
| 4 | 18 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.876 |
| 5 | 9 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 14.939 |
| 6 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.057 |
| 7 | 13 | 14Z |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.082 |
| 8 | 12 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.170 |
| 9 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.204 |
| 10 | 30 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.205 |
| 11 | 23 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.238 |
| 12 | 17 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 15.258 |
| 13 | 20 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 15.258 |
| 14 | 6 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 15.314 |
| 15 | 22 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.337 |
| 16 | 2 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 15.378 |
| 17 | 10 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 15.392 |
| 18 | 25 | 70K |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 15.511 |
| 19 | 3 | 00 |
|
Gary Klamrowski Wales, WI | Wales, WI | 15.550 |
| 20 | 28 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.565 |
| 21 | 16 | 66 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 15.618 |
| 22 | 26 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 15.665 |
| 23 | 24 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 15.665 |
| 24 | 11 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 15.698 |
| 25 | 29 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.708 |
| 26 | 14 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.765 |
| 27 | 19 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.879 |
| 28 | 4 | 11 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 15.940 |
| 29 | 31 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 15.988 |
| 30 | 34 | 09S |
|
Scott Armstrong Fondulac, WI | Fondulac, WI | 16.085 |
| 31 | 27 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 17.331 |
| 32 | 33 | 4S |
|
Samantha Stefan Hartford, WI | Hartford, WI | 25.863 |
| 33 | 32 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | |
| 34 | 21 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012
































