$0.00Cart (0)

7/31/2021 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | 8 | -6 |
| Heat 2 | 2 | 5 | -3 |
| Hot Laps 1 | 16.333 | 29 | -23 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 6 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 4 |
| 3 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 |
| 4 | 5 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 5 | 20 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15 |
| 6 | 2 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -4 |
| 7 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -4 |
| 8 | 9 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 1 |
| 9 | 18 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 9 |
| 10 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -2 |
| 11 | 16 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 5 |
| 12 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 13 | 22 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 9 |
| 14 | 12 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -2 |
| 15 | 24 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 9 |
| 16 | 11 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -5 |
| 17 | 19 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 18 | 13 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -5 |
| 19 | 17 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -2 |
| 20 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -19 |
| 21 | 21 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 22 | 15 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -7 |
| 23 | 14 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | -9 |
| 24 | 23 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 |
| 2 | 5 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 3 |
| 3 | 3 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | - |
| Top 3 transfer | ||||||
| 4 | 1 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | -3 |
| 5 | 4 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
| 6 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 7 | 8 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 |
| 8 | 2 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -6 |
| 9 | 9 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 2 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 3 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | - |
| 5 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 6 | 3 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -3 |
| 7 | 7 | 19K |
|
Derek Crane Racine, WI | Racine, WI | - |
| 8 | 9 | 17 |
|
Darren Ihrke Hebron, IL | Hebron, IL | 1 |
| 9 | 10 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 10 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 2 | 4 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 3 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 |
| 4 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -1 |
| 5 | 5 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 6 | 2 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -4 |
| 7 | 8 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 1 |
| 8 | 9 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 9 | 6 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -3 |
| 10 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 6 |
| 2 | 1 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
| 3 | 10 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 7 |
| 4 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 2 |
| 5 | 2 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -3 |
| 6 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 3 |
| 7 | 5 | 29OG |
|
Mike Sullivan Burlington, WI | Burlington, WI | -2 |
| 8 | 3 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -5 |
| 9 | 4 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | -5 |
| DNS | 8 | 14AJ |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 5 |
| 2 | 4 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 |
| 3 | 7 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 4 |
| 4 | 9 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 5 |
| 5 | 1 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -4 |
| 6 | 5 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | -1 |
| 7 | 8 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 8 | 2 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -6 |
| 9 | 10 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 10 | 3 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 3 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
| 4 | 6 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 2 |
| 5 | 7 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 2 |
| 6 | 4 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -2 |
| 7 | 9 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 8 | 10 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 2 |
| 9 | 8 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -1 |
| 10 | 5 | 17 |
|
Darren Ihrke Hebron, IL | Hebron, IL | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.065 |
| 2 | 27 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.133 |
| 3 | 36 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.136 |
| 4 | 8 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.190 |
| 5 | 35 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.273 |
| 6 | 40 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.327 |
| 7 | 38 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.393 |
| 8 | 28 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.393 |
| 9 | 4 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.500 |
| 10 | 25 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.576 |
| 11 | 31 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 15.619 |
| 12 | 17 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 15.622 |
| 13 | 19 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | 15.742 |
| 14 | 24 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 15.750 |
| 15 | 32 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 15.762 |
| 16 | 18 | 29OG |
|
Mike Sullivan Burlington, WI | Burlington, WI | 15.769 |
| 17 | 12 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 15.775 |
| 18 | 22 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 15.810 |
| 19 | 13 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.852 |
| 20 | 23 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 15.859 |
| 21 | 39 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.866 |
| 22 | 34 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 15.946 |
| 23 | 16 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 16.005 |
| 24 | 9 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 16.025 |
| 25 | 20 | 17 |
|
Darren Ihrke Hebron, IL | Hebron, IL | 16.095 |
| 26 | 15 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 16.099 |
| 27 | 14 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | 16.126 |
| 28 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.167 |
| 29 | 6 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.333 |
| 30 | 21 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 16.338 |
| 31 | 29 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 16.415 |
| 32 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 16.428 |
| 33 | 7 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 16.439 |
| 34 | 10 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.457 |
| 35 | 37 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.766 |
| 36 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 17.019 |
| 37 | 33 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 17.136 |
| 38 | 30 | 14AJ |
|
Craig Lager Union Grove, WI | Union Grove, WI | 17.493 |
| 39 | 11 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 19.028 |
| 40 | 26 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 19.028 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012









































