$0.00Cart (0)

6/29/2021 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 14 | 3 |
| Heat 3 | 5 | 9 | -4 |
| Hot Laps 1 | 17.494 | 30 | -11 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 3 |
| 2 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 3 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 4 | 1 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -3 |
| 5 | 7 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 2 |
| 6 | 5 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -1 |
| 7 | 10 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 3 |
| 8 | 8 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 9 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -3 |
| 10 | 9 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
| 11 | 12 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 12 | 15 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 3 |
| 13 | 16 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 14 | 17 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 3 |
| 15 | 14 | 36 |
|
Billy Hafford Zion, IL | Zion, IL | -1 |
| 16 | 11 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -5 |
| 17 | 18 | 15 |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 18 | 13 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -5 |
| DNS | 19 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 12 |
| 2 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 3 | 3 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 4 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 3 |
| 5 | 9 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 4 |
| 6 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -5 |
| 7 | 5 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -2 |
| 8 | 8 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 9 | 10 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 10 | 12 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 2 |
| 11 | 6 | 66 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | -5 |
| 12 | 16 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | 4 |
| 13 | 14 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 14 | 17 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 3 |
| 15 | 11 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -4 |
| 16 | 15 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| 17 | 2 | 17M |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -15 |
| DNS | 18 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
| 2 | 7 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 5 |
| 3 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 3 |
| 4 | 8 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 4 |
| 5 | 9 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 4 |
| 6 | 2 | 36 |
|
Billy Hafford Zion, IL | Zion, IL | -4 |
| 7 | 4 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 8 | 10 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 9 | 3 | 15 |
|
Derek Crane Racine, WI | Racine, WI | -6 |
| 10 | 5 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 2 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 3 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 4 | 3 | 66 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | -1 |
| 5 | 8 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 3 |
| 6 | 7 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 7 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| 8 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -6 |
| 9 | 9 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 |
| 2 | 2 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 3 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 4 |
| 4 | 1 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -3 |
| 5 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 6 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 7 | 8 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 |
| 8 | 9 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 1 |
| 9 | 5 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 2 | 1 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 3 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 4 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 2 |
| 5 | 5 | 22S |
|
Brian Strane Paris, WI | Paris, WI | - |
| 6 | 7 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 1 |
| 7 | 9 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 8 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
| 9 | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.997 |
| 2 | 9 | 15 |
|
Derek Crane Racine, WI | Racine, WI | 16.302 |
| 3 | 25 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 16.413 |
| 4 | 36 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 16.432 |
| 5 | 16 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 16.526 |
| 6 | 33 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 16.596 |
| 7 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.802 |
| 8 | 2 | 17M |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 16.899 |
| 9 | 20 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 16.924 |
| 10 | 1 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 16.955 |
| 11 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.955 |
| 12 | 30 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 17.044 |
| 13 | 13 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 17.046 |
| 14 | 5 | 36 |
|
Billy Hafford Zion, IL | Zion, IL | 17.055 |
| 15 | 7 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 17.084 |
| 16 | 18 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 17.086 |
| 17 | 35 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 17.096 |
| 18 | 27 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 17.098 |
| 19 | 3 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 17.145 |
| 20 | 29 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 17.168 |
| 21 | 37 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 17.191 |
| 22 | 17 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 17.198 |
| 23 | 4 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 17.208 |
| 24 | 12 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 17.210 |
| 25 | 6 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 17.238 |
| 26 | 22 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 17.259 |
| 27 | 24 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 17.259 |
| 28 | 28 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 17.352 |
| 29 | 21 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 17.388 |
| 30 | 19 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 17.494 |
| 31 | 32 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 17.538 |
| 32 | 15 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 17.601 |
| 33 | 10 | 66 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 17.765 |
| 34 | 31 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 17.896 |
| 35 | 23 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 17.896 |
| 36 | 34 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | 17.896 |
| 37 | 26 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 17.896 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012


































