$0.00Cart (0)

6/13/2021 - Angell Park Speedway
Sun Prairie, WI
Pit Gates Open 3:00 pm
Grandstands Open @ 4:00 pm
Pill Draw @ 3:30 - 4:45 pm
Driver's Meeting @ 5:00 pm
Hot Laps @ 5:30 pm
Racing @ 6:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 10 | 13 | -3 |
| Heat 1 | 9 | 8 | 1 |
| Qualifying 1 | 16.921 | 33 | -22 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 6 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 4 |
| 3 | 2 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | -1 |
| 4 | 5 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 5 | 1 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -4 |
| 6 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 7 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 8 | 11 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 3 |
| 9 | 12 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 3 |
| 10 | 16 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 6 |
| 11 | 9 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | -2 |
| 12 | 14 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 2 |
| 13 | 10 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -3 |
| 14 | 17 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 3 |
| 15 | 21 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 6 |
| 16 | 23 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 7 |
| 17 | 18 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 18 | 15 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -3 |
| 19 | 19 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 20 | 13 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -7 |
| 21 | 22 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 22 | 24 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 2 |
| 23 | 3 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -20 |
| 24 | 20 | 89 |
|
Daniel Graumenz Salem, WI | Salem, WI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 2 | 3 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 3 | 2 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -1 |
| 4 | 5 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 6 | 4 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 7 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 8 | 9 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 9 | 13 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 10 | 12 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 2 |
| 11 | 11 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - |
| 12 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -4 |
| 13 | 10 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -3 |
| DNS | 15 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | - |
| DNS | 14 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 2 | 5 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 3 |
| 3 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -2 |
| 4 | 3 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
| 5 | 2 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 7 | 8 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 8 | 9 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 9 | 6 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 3 |
| 2 | 3 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | 1 |
| 3 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 4 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -3 |
| 5 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 |
| 7 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -1 |
| 8 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| 9 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 3 | 4 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 4 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 3 |
| 5 | 6 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -5 |
| 7 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 1 |
| 8 | 9 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 |
| 9 | 5 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 2 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 3 | 4 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 4 | 2 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -2 |
| 5 | 8 | 89 |
|
Daniel Graumenz Salem, WI | Salem, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
| 7 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 8 | 7 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.073 |
| 2 | 29 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 15.230 |
| 3 | 32 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.264 |
| 4 | 24 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.352 |
| 5 | 33 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.432 |
| 6 | 25 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | 15.455 |
| 7 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.551 |
| 8 | 35 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.582 |
| 9 | 27 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 15.625 |
| 10 | 28 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.665 |
| 11 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.740 |
| 12 | 23 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 15.884 |
| 13 | 21 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.888 |
| 14 | 20 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 15.925 |
| 15 | 26 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 15.927 |
| 16 | 5 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.952 |
| 17 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 16.046 |
| 18 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 16.129 |
| 19 | 18 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 16.160 |
| 20 | 13 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.212 |
| 21 | 22 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.233 |
| 22 | 2 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 16.252 |
| 23 | 31 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 16.295 |
| 24 | 10 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.332 |
| 25 | 19 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.339 |
| 26 | 14 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.351 |
| 27 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 16.372 |
| 28 | 16 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | 16.461 |
| 29 | 17 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 16.492 |
| 30 | 15 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.573 |
| 31 | 12 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 16.641 |
| 32 | 9 | 89 |
|
Daniel Graumenz Salem, WI | Salem, WI | 16.772 |
| 33 | 11 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.921 |
| 34 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 17.032 |
| 35 | 34 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 18.246 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012


































