$0.00Cart (0)

7/3/2021 - Beaver Dam Raceway
Beaver Dam, WI
Pit Gates Open 3:30 pm
Grandstands Open @ 4:30 pm
Pill Draw @ 3:30 - 4:45 pm
Driver's Meeting @ 5:00 pm
Hot Laps @ 6:00 pm
Racing @ 6:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 16 | 14 | 2 |
| Heat 2 | 10 | 10 | - |
| Qualifying 1 | 17.410 | 38 | -17 |
Non Wing Crate Sprints
A Feature 1AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 2 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 3 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 5 |
| 4 | 6 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 2 |
| 5 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -1 |
| 6 | 5 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 |
| 7 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 4 |
| 8 | 13 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 5 |
| 9 | 12 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 3 |
| 10 | 19 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 9 |
| 11 | 16 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 |
| 12 | 21 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 9 |
| 13 | 10 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -3 |
| 14 | 20 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 6 |
| 15 | 15 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
| 16 | 24 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 8 |
| 17 | 22 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 5 |
| 18 | 14 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -4 |
| 19 | 17 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -2 |
| 20 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -13 |
| 21 | 18 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -3 |
| 22 | 23 | 66 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 1 |
| 23 | 9 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -14 |
| 24 | 3 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 2 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 2 |
| 3 | 3 | 66 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | - |
| 4 | 9 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 5 |
| Top 4 transfer | ||||||
| 5 | 10 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 5 |
| 6 | 5 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -1 |
| 7 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 8 | 11 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 3 |
| 9 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 10 | 12 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 11 | 15 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 4 |
| 12 | 14 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 2 |
| 13 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -5 |
| 14 | 16 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 15 | 13 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -2 |
| 16 | 1 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -15 |
| DNS | 17 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 2 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 3 | 5 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 2 |
| 4 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 5 | 7 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -5 |
| 7 | 2 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | -5 |
| 8 | 9 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 9 | 8 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 10 | 10 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 2 | 3 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 3 | 2 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 4 | 1 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -3 |
| 5 | 6 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -1 |
| 7 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 8 | 7 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 9 | 9 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 10 | 10 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 1 |
| 2 | 4 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 2 |
| 3 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 4 | 1 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -3 |
| 5 | 6 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 66 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | -1 |
| 7 | 8 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 8 | 7 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| 9 | 9 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 3 | 2 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -1 |
| 4 | 8 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 4 |
| 5 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 7 | 7 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | - |
| 8 | 9 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 9 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.215 |
| 2 | 24 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.535 |
| 3 | 34 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.618 |
| 4 | 14 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.653 |
| 5 | 18 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.654 |
| 6 | 33 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.854 |
| 7 | 30 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.877 |
| 8 | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.915 |
| 9 | 2 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | 16.000 |
| 10 | 25 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 16.026 |
| 11 | 35 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 16.040 |
| 12 | 10 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 16.087 |
| 13 | 16 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 16.113 |
| 14 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.139 |
| 15 | 31 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 16.176 |
| 16 | 37 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.177 |
| 17 | 28 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.232 |
| 18 | 9 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.284 |
| 19 | 3 | 66 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 16.294 |
| 20 | 23 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.299 |
| 21 | 15 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.446 |
| 22 | 4 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 16.453 |
| 23 | 26 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 16.454 |
| 24 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 16.471 |
| 25 | 36 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 16.477 |
| 26 | 8 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 16.508 |
| 27 | 17 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 16.649 |
| 28 | 20 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 16.715 |
| 29 | 19 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.716 |
| 30 | 27 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.803 |
| 31 | 12 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 16.827 |
| 32 | 1 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 16.855 |
| 33 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.959 |
| 34 | 32 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 17.018 |
| 35 | 29 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 17.171 |
| 36 | 38 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 17.249 |
| 37 | 22 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 17.372 |
| 38 | 21 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 17.410 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012





































