$0.00Cart (0)

8/1/2021 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 23 | - |
| B Feature 1 | 7 | 5 | 2 |
| Heat 3 | 9 | 8 | 1 |
| Qualifying 1 | 17.259 | 27 | -12 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 2 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 3 | 3 | 19K |
|
Derek Crane Racine, WI | Racine, WI | - |
| 4 | 9 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 5 |
| 5 | 5 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 6 | 12 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 6 |
| 7 | 6 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 |
| 8 | 10 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 9 | 7 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -2 |
| 10 | 16 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 6 |
| 11 | 14 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 3 |
| 12 | 11 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 13 | 8 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -5 |
| 14 | 20 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 6 |
| 15 | 13 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | -2 |
| 16 | 22 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 6 |
| 17 | 24 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 7 |
| 18 | 21 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 3 |
| 19 | 17 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -2 |
| 20 | 19 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 21 | 18 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -3 |
| 22 | 15 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -7 |
| 23 | 23 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 24 | 2 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 4 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 4 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| 5 | 7 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 6 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -2 |
| 8 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 1 |
| 9 | 6 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 6 |
| 2 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 3 | 3 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 4 | 2 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | -2 |
| 5 | 5 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 6 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 8 | 9 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 9 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 2 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 3 | 4 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 4 | 2 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | -2 |
| 5 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 1 |
| 6 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 8 | 9 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 |
| 9 | 5 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 2 | 3 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 3 | 2 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
| 4 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 5 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 1 |
| 6 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 8 | 9 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 9 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.675 |
| 2 | 1 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.766 |
| 3 | 10 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.886 |
| 4 | 6 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.955 |
| 5 | 25 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.969 |
| 6 | 27 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 15.989 |
| 7 | 21 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 16.002 |
| 8 | 16 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | 16.051 |
| 9 | 24 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 16.060 |
| 10 | 9 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 16.075 |
| 11 | 11 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 16.080 |
| 12 | 18 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.093 |
| 13 | 2 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.114 |
| 14 | 3 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 16.161 |
| 15 | 12 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.179 |
| 16 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 16.203 |
| 17 | 4 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 16.259 |
| 18 | 23 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 16.279 |
| 19 | 17 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 16.290 |
| 20 | 26 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 16.423 |
| 21 | 8 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.454 |
| 22 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.487 |
| 23 | 20 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.897 |
| 24 | 22 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 16.945 |
| 25 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.996 |
| 26 | 19 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 17.253 |
| 27 | 15 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 17.259 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012






























