$0.00Cart (0)

9/25/2021 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Qualifier | 6 | 12 | -6 |
| Qualifier 2 | 5 | 8 | -3 |
| Hot Laps 1 | 16.676 | 18 | 1 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 2 | 5 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 3 | 6 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 4 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 5 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 6 | 14 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 8 |
| 7 | 10 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 3 |
| 8 | 13 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 5 |
| 9 | 7 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -2 |
| 10 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -9 |
| 11 | 12 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 12 | 15 | 89 |
|
Daniel Graumenz Salem, WI | Salem, WI | 3 |
| 13 | 9 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -4 |
| 14 | 18 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 4 |
| 15 | 21 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 6 |
| 16 | 23 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 7 |
| 17 | 11 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -6 |
| 18 | 17 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 19 | 19 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - |
| 20 | 22 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 2 |
| 21 | 24 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 22 | 20 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -2 |
| 23 | 8 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -15 |
| 24 | 16 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -8 |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 7 |
| 2 | 5 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 3 |
| 3 | 10 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 7 |
| 4 | 1 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 11 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 6 | 12 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 6 |
| 7 | 2 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -5 |
| 8 | 4 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -4 |
| 9 | 9 | 36 |
|
Billy Hafford Zion, IL | Zion, IL | - |
| 10 | 13 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 3 |
| 11 | 11 | 4S |
|
Samantha Stefan Hartford, WI | Hartford, WI | - |
| 12 | 6 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -6 |
| 13 | 3 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | -10 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 2 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 3 | 10 | 89 |
|
Daniel Graumenz Salem, WI | Salem, WI | 7 |
| 4 | 3 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 5 | 5 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 7 | 7 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 8 | 6 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -2 |
| 9 | 9 | 11 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 10 | 11 | 36 |
|
Billy Hafford Zion, IL | Zion, IL | 1 |
| 11 | 12 | 4S |
|
Samantha Stefan Hartford, WI | Hartford, WI | 1 |
| DNS | 4 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 2 | 8 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 6 |
| 3 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 4 | 3 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| 5 | 4 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 11 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 5 |
| 7 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 8 | 5 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -3 |
| 9 | 6 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -3 |
| 10 | 9 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -1 |
| 11 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 15.053 |
| 2 | 24 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.268 |
| 3 | 25 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.287 |
| 4 | 18 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 15.359 |
| 5 | 11 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.528 |
| 6 | 20 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 15.530 |
| 7 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.651 |
| 8 | 29 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.789 |
| 9 | 31 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 15.867 |
| 10 | 27 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 16.083 |
| 11 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.085 | |
| 12 | 13 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 16.125 |
| 13 | 17 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 16.219 |
| 14 | 26 | 11 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.323 |
| 15 | 23 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.330 |
| 16 | 12 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.446 |
| 17 | 22 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.538 |
| 18 | 19 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.676 |
| 19 | 30 | 36 |
|
Billy Hafford Zion, IL | Zion, IL | 16.796 |
| 20 | 16 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.816 |
| 21 | 32 | 4S |
|
Samantha Stefan Hartford, WI | Hartford, WI | 25.997 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012

































