$0.00Cart (0)

8/7/2021 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 25 | -5 |
| Heat 2 | 3 | 5 | -2 |
| Hot Laps 1 | - | - |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 3 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 1 |
| 3 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 4 | 12 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 8 |
| 5 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 6 | 15 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 9 |
| 7 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 8 | 14 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 6 |
| 9 | 7 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -2 |
| 10 | 16 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 6 |
| 11 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -6 |
| 12 | 8 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -4 |
| 13 | 9 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -4 |
| 14 | 10 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | -4 |
| 15 | 11 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -4 |
| 16 | 17 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 1 |
| 17 | 18 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 18 | 23 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 5 |
| 19 | 13 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -6 |
| 20 | 24 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 4 |
| 21 | 19 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -2 |
| 22 | 21 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -1 |
| 23 | 22 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| 24 | 25 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 25 | 20 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 1 |
| 2 | 1 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| 3 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 4 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 5 |
| 6 | 5 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -1 |
| 7 | 11 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 8 | 3 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -5 |
| 9 | 9 | 17 |
|
Darren Ihrke Hebron, IL | Hebron, IL | - |
| DNS | 7 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | - |
| DNS | 8 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 3 |
| 2 | 2 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 3 | 5 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 2 |
| 4 | 1 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -3 |
| 5 | 8 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
| 7 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 8 | 3 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 3 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 8 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 5 |
| 4 | 5 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 5 | 3 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 7 | 2 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | -5 |
| 8 | 7 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | 2 |
| 2 | 4 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 2 |
| 3 | 1 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | -2 |
| 4 | 8 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 4 |
| 5 | 7 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -4 |
| 7 | 6 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -1 |
| 8 | 5 | 17 |
|
Darren Ihrke Hebron, IL | Hebron, IL | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 4 |
| 2 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 3 | 3 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - |
| 4 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 3 |
| 5 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - |
| 7 | 4 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -3 |
| 8 | 1 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -7 |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012



































