$0.00Cart (0)

5/1/2021 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Andrews
Kenosha, WI
| Non Wing Crate Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 10 | 8 | 2 |
| Heat 4 | 10 | 10 | - |
Non Wing Crate Sprints
A Feature 1AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Derek Crane Racine, WI | Racine, WI | - |
| 2 | 4 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 3 | 5 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 4 | 6 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 2 |
| 5 | 12 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 7 |
| 6 | 10 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 4 |
| 7 | 8 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 1 |
| 8 | 11 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 9 | 7 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 10 | 22 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 12 |
| 11 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -9 |
| 12 | 15 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 3 |
| 13 | 18 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 5 |
| 14 | 14 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 15 | 23 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 8 |
| 16 | 17 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 17 | 20 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 3 |
| 18 | 24 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | 6 |
| 19 | 21 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 2 |
| 20 | 19 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
| 21 | 13 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -8 |
| 22 | 3 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -19 |
| 23 | 9 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | -14 |
| 24 | 16 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -8 |
B Feature 1Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 2 | 2 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | - |
| Top 2 transfer | ||||||
| 3 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| 4 | 3 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -1 |
| 5 | 4 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| 6 | 6 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | - |
| 7 | 8 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | 1 |
| 8 | 9 | 11 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 9 | 10 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 10 | 7 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -3 |
| 11 | 11 | 36 |
|
Billy Hafford Zion, IL | Zion, IL | - |
| 12 | 12 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | - |
B Feature 2Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Brian Strane Paris, WI | Paris, WI | - |
| 2 | 6 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | - |
| 4 | 2 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -2 |
| 5 | 12 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 7 |
| 6 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -1 |
| 7 | 9 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | 2 |
| 8 | 10 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 9 | 8 | 17 |
|
Darren Ihrke Hebron, IL | Hebron, IL | -1 |
| 10 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -3 |
| 11 DNF | 11 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| 12 DNF | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -8 |
Heat 1All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 2 | 7 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 5 |
| 3 | 8 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 5 |
| 4 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 5 |
| 5 | 11 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 6 |
| 6 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - |
| 7 | 4 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | -3 |
| 8 | 2 | 11 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -6 |
| 9 | 10 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 10 | 5 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -5 |
| 11 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -8 |
Heat 2Vahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 2 | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 3 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 4 | 4 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
| 5 | 5 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 6 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 7 | 6 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
| 8 | 7 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -1 |
| 9 | 9 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | - |
| 10 | 11 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | 1 |
| 11 | 10 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | -1 |
Heat 3AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 3 |
| 2 | 2 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 3 | 7 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 4 |
| 4 | 1 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -3 |
| 5 | 3 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -2 |
| 6 | 5 | 14AJ |
|
B.G. Wood Kenosha, WI | Kenosha, WI | -1 |
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 10 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 9 | 6 | 17 |
|
Darren Ihrke Hebron, IL | Hebron, IL | -3 |
| 10 | 9 | 36 |
|
Billy Hafford Zion, IL | Zion, IL | -1 |
Heat 4Diversified Machine Inc / DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | - |
| 2 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 3 | 8 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 5 |
| 4 | 4 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 5 | 5 | 22S |
|
Brian Strane Paris, WI | Paris, WI | - |
| 6 | 6 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | - |
| 7 | 2 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -5 |
| 8 | 9 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 9 | 7 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -2 |
| 10 | 10 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
Season Stats
- Events30
- Wins-
- Top 55
- Top 1012








































